![]() |
Jonathan Singleton 24 | 1B
Status: Active
MLB Parent Club: Houston
|
![]() |
Stats
AVG:
.280
HR:
20
RBI:
78
SB:
5 |
Full Name: Jonathan L. Singleton
Born: 09/18/1991
Birthplace: Harbor City, CA
Height: 6' 2"
Weight: 235
Bats: L
Throws: L
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| CC | TEX | .280 | 125 | 440 | 92 | 123 | 26 | 4 | 20 | 78 | 217 | 82 | 127 | 5 | 2 | .390 | .493 | .883 |
| Minors | .280 | 125 | 440 | 92 | 123 | 26 | 4 | 20 | 78 | 217 | 82 | 127 | 5 | 2 | .390 | .493 | .883 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 16 | @ARK | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .000 | .250 |
| Aug 18 | @SPR | .667 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .667 | 1.167 | 1.833 |
| Aug 19 | @SPR | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 | .750 | 1.350 |
| Aug 20 | @SPR | .200 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .800 | 1.000 |
| Aug 21 | MID | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .600 | .000 | .600 |
| Aug 22 | MID | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .000 | .250 |
| Aug 23 | MID | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Aug 24 | MID | .400 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | 1.000 | 1.400 |
| Aug 25 | SA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .250 | .000 | .250 |
| Aug 26 | SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Totals | .314 | 35 | 10 | 11 | 1 | 0 | 3 | 6 | 7 | 14 | 1 | 0 | .429 | .600 | 1.029 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .242 | 120 | 17 | 29 | 10 | 2 | 3 | 15 | 13 | 36 | 0 | 0 | .313 | .433 | .747 | |
| vs Right | .294 | 320 | 75 | 94 | 16 | 2 | 17 | 63 | 69 | 91 | 5 | 2 | .416 | .516 | .932 | |
| Home Games | .305 | 67 | 236 | 61 | 72 | 17 | 2 | 16 | 52 | 41 | 69 | 2 | 1 | .405 | .597 | 1.002 |
| Away Games | .250 | 58 | 204 | 31 | 51 | 9 | 2 | 4 | 26 | 41 | 58 | 3 | 1 | .373 | .373 | .746 |
| Day Games | .231 | 11 | 39 | 2 | 9 | 0 | 0 | 1 | 7 | 3 | 13 | 0 | 0 | .286 | .308 | .593 |
| Night Games | .284 | 114 | 401 | 90 | 114 | 26 | 4 | 19 | 71 | 79 | 114 | 5 | 2 | .399 | .511 | .910 |
| On Grass | .280 | 125 | 440 | 92 | 123 | 26 | 4 | 20 | 78 | 82 | 127 | 5 | 2 | .390 | .493 | .883 |
| April | .350 | 22 | 80 | 16 | 28 | 7 | 2 | 3 | 13 | 12 | 16 | 1 | 0 | .435 | .600 | 1.035 |
| May | .281 | 27 | 96 | 20 | 27 | 3 | 0 | 7 | 24 | 18 | 28 | 1 | 0 | .400 | .531 | .931 |
| June | .148 | 25 | 81 | 14 | 12 | 4 | 0 | 1 | 6 | 20 | 28 | 1 | 0 | .317 | .235 | .551 |
| July | .347 | 28 | 95 | 21 | 33 | 9 | 2 | 3 | 14 | 18 | 25 | 1 | 2 | .443 | .579 | 1.022 |
| August | .261 | 23 | 88 | 21 | 23 | 3 | 0 | 6 | 21 | 14 | 30 | 1 | 0 | .352 | .500 | .852 |
| Pre All-Star | .265 | 72 | 249 | 49 | 66 | 13 | 2 | 11 | 42 | 49 | 69 | 3 | 0 | .388 | .466 | .854 |
| Post All-Star | .298 | 53 | 191 | 43 | 57 | 13 | 2 | 9 | 36 | 33 | 58 | 2 | 2 | .393 | .529 | .922 |
| Bases Empty | .247 | 231 | 11 | 57 | 15 | 3 | 11 | 11 | 40 | 70 | 0 | 0 | .360 | .481 | .841 | |
| Runners On | .316 | 209 | 81 | 66 | 11 | 1 | 9 | 67 | 42 | 57 | 5 | 2 | .422 | .507 | .929 | |
| Scoring Position | .289 | 128 | 73 | 37 | 5 | 1 | 6 | 58 | 34 | 37 | 2 | 1 | .425 | .484 | .910 | |
| First Half | .277 | 66 | 231 | 49 | 64 | 13 | 2 | 11 | 42 | 42 | 64 | 2 | 0 | .391 | .494 | .884 |
| Second Half | .282 | 59 | 209 | 43 | 59 | 13 | 2 | 9 | 36 | 40 | 63 | 3 | 2 | .390 | .493 | .883 |
| Season Totals | .280 | 125 | 440 | 92 | 123 | 26 | 4 | 20 | 78 | 82 | 127 | 5 | 2 | .390 | .493 | .883 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2009 | PHL | GCL | .290 | 31 | 100 | 12 | 29 | 9 | 0 | 2 | 12 | 44 | 18 | 13 | 1 | 0 | .395 | .440 | .835 |
| 2009 | Minors | .290 | 31 | 100 | 12 | 29 | 9 | 0 | 2 | 12 | 44 | 18 | 13 | 1 | 0 | .395 | .440 | .835 | |
| 2010 | LWD | SAL | .290 | 104 | 376 | 64 | 109 | 25 | 2 | 14 | 77 | 180 | 62 | 74 | 9 | 7 | .393 | .479 | .872 |
| 2010 | Minors | .290 | 104 | 376 | 64 | 109 | 25 | 2 | 14 | 77 | 180 | 62 | 74 | 9 | 7 | .393 | .479 | .872 | |
| 2011 | CLR | FSL | .284 | 93 | 320 | 48 | 91 | 14 | 0 | 9 | 47 | 132 | 56 | 83 | 3 | 3 | .387 | .413 | .800 |
| 2011 | LAN | CAL | .333 | 35 | 129 | 20 | 43 | 9 | 1 | 4 | 16 | 66 | 14 | 40 | 0 | 0 | .405 | .512 | .917 |
| 2011 | Minors | .298 | 128 | 449 | 68 | 134 | 23 | 1 | 13 | 63 | 198 | 70 | 123 | 3 | 3 | .392 | .441 | .833 | |
| 2012 | CC | TEX | .280 | 125 | 440 | 92 | 123 | 26 | 4 | 20 | 78 | 217 | 82 | 127 | 5 | 2 | .390 | .493 | .883 |
| 2012 | Minors | .280 | 125 | 440 | 92 | 123 | 26 | 4 | 20 | 78 | 217 | 82 | 127 | 5 | 2 | .390 | .493 | .883 | |
Biography:
Acquired by the Houston Astros with pitchers Jarred Cosart and Josh Zeid and outfielder Domingo Santana from the Philadelphia Phillies for outfielder Hunter Pence and cash considerations on July 29, 2011. ... Selected by the Philadelphia Phillies in the eighth round of the 2009 First-Year Player Draft out of Robert A. Millikan High School in Long Beach, Calif.
| Awards/Honors: | |
| 07/09/2012 | TEX Player of the Week |
| 07/08/2012 | Futures Game Selection |
| 06/28/2012 | TEX Mid-Season All-Star |
| 05/29/2012 | TEX Player of the Week |
| 09/16/2011 | Baseball America High Class A All-Star |
| 06/27/2011 | FSL Player of the Week |
| 09/01/2010 | SAL Most Outstanding Major League Prospect |


No comments:
Post a Comment