![]() |
Christian Yelich 8 | LF
Status: Active
MLB Parent Club: Miami
|
![]() |
Stats
AVG:
.319
HR:
12
RBI:
47
SB:
19 |
Full Name: Christian S. Yelich
Born: 12/05/1991
Birthplace: Thousand Oaks, CA
Height: 6' 4"
Weight: 189
Bats: L
Throws: R
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| MRL | GCL | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| JUP | FSL | .319 | 100 | 376 | 72 | 120 | 28 | 4 | 12 | 47 | 192 | 46 | 81 | 19 | 5 | .393 | .511 | .904 |
| Minors | .318 | 101 | 380 | 72 | 121 | 28 | 4 | 12 | 47 | 193 | 46 | 81 | 19 | 5 | .392 | .508 | .900 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 15 | FTM | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | 1.250 |
| Aug 16 | FTM | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .600 | .500 | 1.100 |
| Aug 17 | @BRD | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
| Aug 18 | @BRD | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .500 | .900 |
| Aug 19 | @BRD | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .800 |
| Aug 22 | @STL | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 |
| Aug 23 | @STL | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
| Aug 23 | @STL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Aug 24 | BRD | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Aug 25 | BRD | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Totals | .282 | 39 | 8 | 11 | 2 | 0 | 0 | 2 | 5 | 9 | 1 | 1 | .364 | .333 | .697 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .296 | 159 | 20 | 47 | 12 | 1 | 3 | 21 | 13 | 41 | 5 | 2 | .349 | .440 | .789 | |
| vs Right | .336 | 217 | 52 | 73 | 16 | 3 | 9 | 26 | 33 | 40 | 14 | 3 | .424 | .562 | .986 | |
| Home Games | .345 | 51 | 197 | 43 | 68 | 14 | 2 | 8 | 31 | 23 | 33 | 12 | 2 | .414 | .558 | .972 |
| Away Games | .291 | 49 | 179 | 29 | 52 | 14 | 2 | 4 | 16 | 23 | 48 | 7 | 3 | .371 | .458 | .829 |
| Day Games | .207 | 9 | 29 | 8 | 6 | 2 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | .324 | .276 | .599 |
| Night Games | .329 | 91 | 347 | 64 | 114 | 26 | 4 | 12 | 46 | 41 | 73 | 17 | 5 | .399 | .530 | .930 |
| On Grass | .319 | 100 | 376 | 72 | 120 | 28 | 4 | 12 | 47 | 46 | 81 | 19 | 5 | .393 | .511 | .904 |
| April | .298 | 15 | 57 | 12 | 17 | 2 | 2 | 2 | 5 | 8 | 12 | 6 | 0 | .385 | .509 | .893 |
| May | .263 | 27 | 99 | 17 | 26 | 9 | 1 | 5 | 13 | 11 | 31 | 5 | 2 | .336 | .525 | .862 |
| June | .421 | 10 | 38 | 8 | 16 | 2 | 1 | 2 | 10 | 5 | 8 | 2 | 1 | .488 | .684 | 1.173 |
| July | .343 | 26 | 99 | 20 | 34 | 8 | 0 | 2 | 13 | 12 | 17 | 3 | 1 | .414 | .485 | .899 |
| August | .325 | 22 | 83 | 15 | 27 | 7 | 0 | 1 | 6 | 10 | 13 | 3 | 1 | .398 | .446 | .844 |
| Pre All-Star | .276 | 42 | 156 | 29 | 43 | 11 | 3 | 7 | 18 | 19 | 43 | 11 | 2 | .354 | .519 | .874 |
| Post All-Star | .350 | 58 | 220 | 43 | 77 | 17 | 1 | 5 | 29 | 27 | 38 | 8 | 3 | .421 | .505 | .926 |
| Bases Empty | .324 | 210 | 9 | 68 | 18 | 3 | 9 | 9 | 18 | 49 | 0 | 0 | .377 | .567 | .944 | |
| Runners On | .313 | 166 | 63 | 52 | 10 | 1 | 3 | 38 | 28 | 32 | 19 | 5 | .412 | .440 | .852 | |
| Scoring Position | .280 | 100 | 59 | 28 | 5 | 1 | 1 | 33 | 20 | 21 | 6 | 1 | .400 | .380 | .780 | |
| First Half | .285 | 44 | 165 | 29 | 47 | 12 | 3 | 7 | 21 | 19 | 45 | 11 | 2 | .359 | .521 | .880 |
| Second Half | .346 | 56 | 211 | 43 | 73 | 16 | 1 | 5 | 26 | 27 | 36 | 8 | 3 | .420 | .502 | .923 |
| Season Totals | .319 | 100 | 376 | 72 | 120 | 28 | 4 | 12 | 47 | 46 | 81 | 19 | 5 | .393 | .511 | .904 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | MRL | GCL | .375 | 6 | 24 | 3 | 9 | 1 | 1 | 0 | 3 | 12 | 2 | 7 | 1 | 0 | .423 | .500 | .923 |
| 2010 | GBO | SAL | .348 | 6 | 23 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | 1 | 6 | 0 | 0 | .375 | .435 | .810 |
| 2010 | Minors | .362 | 12 | 47 | 5 | 17 | 3 | 1 | 0 | 5 | 22 | 3 | 13 | 1 | 0 | .400 | .468 | .868 | |
| 2011 | GBO | SAL | .312 | 122 | 461 | 73 | 144 | 32 | 1 | 15 | 77 | 223 | 55 | 102 | 32 | 5 | .388 | .484 | .871 |
| 2011 | Minors | .312 | 122 | 461 | 73 | 144 | 32 | 1 | 15 | 77 | 223 | 55 | 102 | 32 | 5 | .388 | .484 | .871 | |
| 2012 | MRL | GCL | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2012 | JUP | FSL | .319 | 100 | 376 | 72 | 120 | 28 | 4 | 12 | 47 | 192 | 46 | 81 | 19 | 5 | .393 | .511 | .904 |
| 2012 | Minors | .318 | 101 | 380 | 72 | 121 | 28 | 4 | 12 | 47 | 193 | 46 | 81 | 19 | 5 | .392 | .508 | .900 | |
Biography:
Selected by the Florida Marlins in the first round (23rd overall) of the 2010 First-Year Player Draft out of Westlake High School in Thousand Oaks, Calif.
| Awards/Honors: | |
| 07/08/2012 | Futures Game Selection |
| 06/16/2012 | FSL Mid-Season All-Star |
| 04/23/2012 | FSL Player of the Week |
| 12/22/2011 | MiLB.com Organization All-Star |
| 10/26/2011 | MiLB.com Minor League Home Run of the Year |
| 08/30/2011 | SAL Post-Season All-Star |
| 07/31/2011 | Topps SAL Player of the Month |
| 06/20/2011 | SAL Mid-Season All-Star |


No comments:
Post a Comment