![]() |
Oscar Taveras 25 | OF
Status: Active
MLB Parent Club: St. Louis
|
![]() |
Stats
AVG:
.322
HR:
22
RBI:
89
SB:
10 |
Full Name: Oscar Francisco Taveras
Born: 06/19/1992
Birthplace: Puerto Plata, Dominican Republic
Height: 6' 2"
Weight: 180
Bats: L
Throws: L
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| SPR | TEX | .322 | 118 | 454 | 78 | 146 | 35 | 7 | 22 | 89 | 261 | 40 | 56 | 10 | 1 | .380 | .575 | .955 |
| Minors | .322 | 118 | 454 | 78 | 146 | 35 | 7 | 22 | 89 | 261 | 40 | 56 | 10 | 1 | .380 | .575 | .955 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 11 | @CC | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
| Aug 12 | @CC | .333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
| Aug 13 | @CC | .400 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | 1.000 | 1.400 |
| Aug 15 | SA | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .833 |
| Aug 16 | SA | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
| Aug 18 | CC | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | .500 | .750 |
| Aug 19 | CC | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .667 | .917 |
| Aug 20 | CC | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| Aug 23 | @NWA | .500 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .500 | 1.000 | 1.500 |
| Aug 24 | @NWA | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | 1.500 |
| Totals | .350 | 40 | 8 | 14 | 5 | 0 | 2 | 9 | 1 | 4 | 2 | 0 | .357 | .625 | .982 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .296 | 135 | 17 | 40 | 6 | 3 | 4 | 21 | 12 | 24 | 3 | 0 | .371 | .474 | .845 | |
| vs Right | .332 | 319 | 61 | 106 | 29 | 4 | 18 | 68 | 28 | 32 | 7 | 1 | .384 | .618 | 1.002 | |
| Home Games | .338 | 58 | 225 | 46 | 76 | 21 | 2 | 11 | 50 | 20 | 31 | 5 | 1 | .388 | .596 | .984 |
| Away Games | .306 | 60 | 229 | 32 | 70 | 14 | 5 | 11 | 39 | 20 | 25 | 5 | 0 | .373 | .555 | .927 |
| Day Games | .288 | 16 | 66 | 8 | 19 | 4 | 0 | 5 | 17 | 6 | 10 | 0 | 0 | .347 | .576 | .923 |
| Night Games | .327 | 102 | 388 | 70 | 127 | 31 | 7 | 17 | 72 | 34 | 46 | 10 | 1 | .386 | .575 | .960 |
| On Grass | .322 | 118 | 454 | 78 | 146 | 35 | 7 | 22 | 89 | 40 | 56 | 10 | 1 | .380 | .575 | .955 |
| April | .340 | 23 | 94 | 10 | 32 | 9 | 2 | 6 | 21 | 4 | 13 | 1 | 0 | .374 | .670 | 1.044 |
| May | .287 | 27 | 94 | 13 | 27 | 5 | 1 | 4 | 17 | 12 | 12 | 4 | 0 | .364 | .489 | .854 |
| June | .347 | 24 | 98 | 21 | 34 | 9 | 1 | 6 | 19 | 8 | 16 | 1 | 0 | .398 | .643 | 1.041 |
| July | .316 | 25 | 95 | 19 | 30 | 5 | 2 | 3 | 20 | 11 | 7 | 0 | 1 | .400 | .505 | .905 |
| August | .315 | 19 | 73 | 15 | 23 | 7 | 1 | 3 | 12 | 5 | 8 | 4 | 0 | .358 | .562 | .920 |
| Pre All-Star | .323 | 72 | 279 | 42 | 90 | 22 | 4 | 15 | 51 | 23 | 39 | 6 | 0 | .377 | .591 | .968 |
| Post All-Star | .320 | 46 | 175 | 36 | 56 | 13 | 3 | 7 | 38 | 17 | 17 | 4 | 1 | .385 | .549 | .934 |
| Bases Empty | .319 | 213 | 10 | 68 | 19 | 4 | 10 | 10 | 15 | 30 | 0 | 0 | .370 | .587 | .956 | |
| Runners On | .324 | 241 | 68 | 78 | 16 | 3 | 12 | 79 | 25 | 26 | 10 | 1 | .389 | .564 | .953 | |
| Scoring Position | .341 | 129 | 61 | 44 | 10 | 3 | 8 | 70 | 20 | 15 | 2 | 0 | .423 | .651 | 1.074 | |
| First Half | .328 | 68 | 262 | 40 | 86 | 21 | 4 | 13 | 47 | 23 | 38 | 6 | 0 | .385 | .588 | .973 |
| Second Half | .313 | 50 | 192 | 38 | 60 | 14 | 3 | 9 | 42 | 17 | 18 | 4 | 1 | .373 | .557 | .931 |
| Season Totals | .322 | 118 | 454 | 78 | 146 | 35 | 7 | 22 | 89 | 40 | 56 | 10 | 1 | .380 | .575 | .955 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2009 | DSL CAR | DSL | .257 | 65 | 237 | 35 | 61 | 13 | 8 | 1 | 42 | 93 | 28 | 36 | 9 | 4 | .338 | .392 | .731 |
| 2009 | Minors | .257 | 65 | 237 | 35 | 61 | 13 | 8 | 1 | 42 | 93 | 28 | 36 | 9 | 4 | .338 | .392 | .731 | |
| 2010 | CAR | GCL | .167 | 7 | 30 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 0 | .194 | .200 | .394 |
| 2010 | JC | APP | .322 | 53 | 211 | 39 | 68 | 13 | 3 | 8 | 43 | 111 | 12 | 41 | 8 | 5 | .362 | .526 | .889 |
| 2010 | Minors | .303 | 60 | 241 | 40 | 73 | 14 | 3 | 8 | 45 | 117 | 13 | 46 | 9 | 5 | .342 | .485 | .828 | |
| 2011 | QC | MID | .386 | 78 | 308 | 52 | 119 | 27 | 5 | 8 | 62 | 180 | 32 | 52 | 1 | 4 | .444 | .584 | 1.028 |
| 2011 | Minors | .386 | 78 | 308 | 52 | 119 | 27 | 5 | 8 | 62 | 180 | 32 | 52 | 1 | 4 | .444 | .584 | 1.028 | |
| 2012 | SPR | TEX | .322 | 118 | 454 | 78 | 146 | 35 | 7 | 22 | 89 | 261 | 40 | 56 | 10 | 1 | .380 | .575 | .955 |
| 2012 | Minors | .322 | 118 | 454 | 78 | 146 | 35 | 7 | 22 | 89 | 261 | 40 | 56 | 10 | 1 | .380 | .575 | .955 | |
Biography:
Signed by the St. Louis Cardinals as a non-drafted free agent on Nov. 15, 2008.
| Awards/Honors: | |
| 07/08/2012 | Futures Game Selection |
| 06/28/2012 | TEX Mid-Season All-Star |
| 06/11/2012 | TEX Player of the Week |
| 12/22/2011 | MiLB.com Organization All-Star |
| 09/16/2011 | Baseball America Low Class A All-Star |
| 08/29/2011 | MID Player of the Week |
| 07/31/2011 | Topps MID Player of the Month |
| 07/18/2011 | MID Player of the Week |
| 08/26/2010 | APP Post-Season All-Star |


No comments:
Post a Comment