![]() |
Billy Hamilton 4 | SS
Status: Active
MLB Parent Club: Cincinnati
|
![]() |
Stats
AVG:
.313
HR:
1
RBI:
15
SB:
46 |
Full Name: Billy R. Hamilton
Born: 09/09/1990
Birthplace: Taylorsville, MS
Height: 6' 1"
Weight: 160
Bats: S
Throws: R
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| BAK | CAL | .323 | 82 | 337 | 79 | 109 | 18 | 9 | 1 | 30 | 148 | 50 | 70 | 104 | 21 | .413 | .439 | .852 |
| PNS | SOU | .307 | 44 | 150 | 29 | 46 | 3 | 5 | 1 | 15 | 62 | 33 | 36 | 46 | 15 | .429 | .413 | .843 |
| Minors | .318 | 126 | 487 | 108 | 155 | 21 | 14 | 2 | 45 | 210 | 83 | 106 | 150 | 36 | .418 | .431 | .849 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 17 | @MOB | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Aug 18 | @MOB | .750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .750 | .750 | 1.500 |
| Aug 19 | MTG | .667 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | .800 | 1.333 | 2.133 |
| Aug 21 | MTG | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | .750 | .500 | 1.250 |
| Aug 21 | MTG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
| Aug 22 | MTG | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| Aug 23 | MTG | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .600 | .333 | .933 |
| Aug 25 | @MIS | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.000 |
| Aug 26 | @MIS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .333 | .833 |
| Aug 26 | @MIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Totals | .414 | 29 | 4 | 12 | 0 | 1 | 0 | 3 | 8 | 8 | 8 | 4 | .541 | .483 | 1.023 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .317 | 41 | 7 | 13 | 0 | 1 | 0 | 5 | 4 | 7 | 17 | 5 | .378 | .366 | .744 | |
| vs Right | .303 | 109 | 22 | 33 | 3 | 4 | 1 | 10 | 29 | 29 | 29 | 10 | .446 | .431 | .877 | |
| Home Games | .371 | 19 | 62 | 14 | 23 | 1 | 4 | 1 | 8 | 18 | 10 | 21 | 8 | .513 | .565 | 1.077 |
| Away Games | .261 | 25 | 88 | 15 | 23 | 2 | 1 | 0 | 7 | 15 | 26 | 25 | 7 | .365 | .307 | .672 |
| Day Games | .500 | 5 | 20 | 5 | 10 | 1 | 2 | 1 | 6 | 3 | 3 | 6 | 2 | .565 | .900 | 1.465 |
| Night Games | .277 | 39 | 130 | 24 | 36 | 2 | 3 | 0 | 9 | 30 | 33 | 40 | 13 | .410 | .338 | .748 |
| On Grass | .307 | 44 | 150 | 29 | 46 | 3 | 5 | 1 | 15 | 33 | 36 | 46 | 15 | .429 | .413 | .843 |
| July | .297 | 19 | 64 | 11 | 19 | 2 | 2 | 1 | 7 | 12 | 15 | 13 | 4 | .408 | .438 | .845 |
| August | .314 | 25 | 86 | 18 | 27 | 1 | 3 | 0 | 8 | 21 | 21 | 33 | 11 | .444 | .395 | .840 |
| Post All-Star | .307 | 44 | 150 | 29 | 46 | 3 | 5 | 1 | 15 | 33 | 36 | 46 | 15 | .429 | .413 | .843 |
| Bases Empty | .272 | 103 | 2 | 28 | 2 | 2 | 1 | 1 | 26 | 24 | 0 | 0 | .419 | .359 | .778 | |
| Runners On | .383 | 47 | 27 | 18 | 1 | 3 | 0 | 14 | 7 | 12 | 46 | 15 | .455 | .532 | .986 | |
| Scoring Position | .500 | 24 | 26 | 12 | 0 | 1 | 0 | 12 | 4 | 6 | 16 | 3 | .552 | .583 | 1.135 | |
| Second Half | .307 | 44 | 150 | 29 | 46 | 3 | 5 | 1 | 15 | 33 | 36 | 46 | 15 | .429 | .413 | .843 |
| Season Totals | .307 | 44 | 150 | 29 | 46 | 3 | 5 | 1 | 15 | 33 | 36 | 46 | 15 | .429 | .413 | .843 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2009 | RDS | GCL | .205 | 43 | 166 | 19 | 34 | 6 | 3 | 0 | 11 | 46 | 11 | 47 | 14 | 3 | .253 | .277 | .530 |
| 2009 | Minors | .205 | 43 | 166 | 19 | 34 | 6 | 3 | 0 | 11 | 46 | 11 | 47 | 14 | 3 | .253 | .277 | .530 | |
| 2010 | BIL | PIO | .318 | 69 | 283 | 61 | 90 | 13 | 10 | 2 | 24 | 129 | 28 | 56 | 48 | 9 | .383 | .456 | .839 |
| 2010 | Minors | .318 | 69 | 283 | 61 | 90 | 13 | 10 | 2 | 24 | 129 | 28 | 56 | 48 | 9 | .383 | .456 | .839 | |
| 2011 | DAY | MID | .278 | 135 | 550 | 99 | 153 | 18 | 9 | 3 | 50 | 198 | 52 | 133 | 103 | 20 | .340 | .360 | .700 |
| 2011 | Minors | .278 | 135 | 550 | 99 | 153 | 18 | 9 | 3 | 50 | 198 | 52 | 133 | 103 | 20 | .340 | .360 | .700 | |
| 2012 | BAK | CAL | .323 | 82 | 337 | 79 | 109 | 18 | 9 | 1 | 30 | 148 | 50 | 70 | 104 | 21 | .413 | .439 | .852 |
| 2012 | PNS | SOU | .307 | 44 | 150 | 29 | 46 | 3 | 5 | 1 | 15 | 62 | 33 | 36 | 46 | 15 | .429 | .413 | .843 |
| 2012 | Minors | .318 | 126 | 487 | 108 | 155 | 21 | 14 | 2 | 45 | 210 | 83 | 106 | 150 | 36 | .418 | .431 | .849 | |
Biography:
Selected by the Cincinnati Reds out of Taylorsville (Miss.) High School in the 2nd round (No. 57 overall) of the June 2009 First-Year Player Draft...born Sept. 9, 1990 in Taylorsville, Miss.
| Awards/Honors: | |
| 07/08/2012 | Futures Game Selection |
| 06/19/2012 | CAL Mid-Season All-Star |
| 12/22/2011 | MiLB.com Organization All-Star |
| 08/29/2011 | MID Post-Season All-Star |
| 12/23/2010 | MiLB.com Organization All-Star |
| 12/01/2010 | Topps Short-Season/Rookie All-Star |
| 09/16/2010 | PIO Post-Season All-Star |


No comments:
Post a Comment