![]() |
Nolan Arenado 12 | 3B
Status: Active
MLB Parent Club: Colorado
|
![]() |
Stats
AVG:
.298
HR:
20
RBI:
122
SB:
2 |
Full Name: Nolan J. Arenado
Born: 04/16/1991
Birthplace: Newport Beach, CA
Height: 6' 1"
Weight: 205
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| MOD | CAL | .298 | 134 | 517 | 82 | 154 | 32 | 3 | 20 | 122 | 252 | 47 | 53 | 2 | 1 | .349 | .487 | .836 |
| Minors | .298 | 134 | 517 | 82 | 154 | 32 | 3 | 20 | 122 | 252 | 47 | 53 | 2 | 1 | .349 | .487 | .836 | |
| 2011 Offseason Leagues | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| SRR | AFL | .388 | 29 | 121 | 22 | 47 | 12 | 0 | 6 | 33 | 77 | 8 | 14 | 0 | 1 | .423 | .636 | 1.059 |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Nov 03 | PEJ | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
| Nov 04 | @MSS | .800 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | 1.400 | 2.200 |
| Nov 07 | SCO | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .600 | .333 | .933 |
| Nov 09 | @MSS | .500 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.250 | 1.750 |
| Nov 10 | @PEJ | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
| Nov 11 | MSS | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Nov 12 | PEJ | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .333 | .933 |
| Nov 15 | SCO | .750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| Nov 16 | @PDD | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .900 |
| Nov 17 | SUR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Totals | .400 | 40 | 11 | 16 | 4 | 0 | 1 | 6 | 5 | 6 | 0 | 0 | .467 | .575 | 1.042 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .262 | 42 | 2 | 11 | 4 | 0 | 0 | 8 | 2 | 5 | 0 | 1 | .289 | .357 | .646 | |
| vs Right | .456 | 79 | 20 | 36 | 8 | 0 | 6 | 25 | 6 | 9 | 0 | 0 | .494 | .785 | 1.279 | |
| Home Games | .333 | 15 | 60 | 10 | 20 | 2 | 0 | 2 | 16 | 5 | 8 | 0 | 0 | .385 | .467 | .851 |
| Away Games | .443 | 14 | 61 | 12 | 27 | 10 | 0 | 4 | 17 | 3 | 6 | 0 | 1 | .462 | .803 | 1.265 |
| Day Games | .400 | 19 | 80 | 13 | 32 | 9 | 0 | 6 | 22 | 4 | 10 | 0 | 0 | .429 | .738 | 1.166 |
| Night Games | .366 | 10 | 41 | 9 | 15 | 3 | 0 | 0 | 11 | 4 | 4 | 0 | 1 | .413 | .439 | .852 |
| On Grass | .388 | 29 | 121 | 22 | 47 | 12 | 0 | 6 | 33 | 8 | 14 | 0 | 1 | .423 | .636 | 1.059 |
| Bases Empty | .371 | 62 | 4 | 23 | 6 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | .391 | .661 | 1.052 | |
| Runners On | .407 | 59 | 18 | 24 | 6 | 0 | 2 | 29 | 6 | 7 | 0 | 1 | .455 | .610 | 1.065 | |
| Scoring Position | .452 | 42 | 18 | 19 | 4 | 0 | 2 | 28 | 3 | 5 | 0 | 0 | .478 | .690 | 1.169 | |
| Season Totals | .388 | 29 | 121 | 22 | 47 | 12 | 0 | 6 | 33 | 8 | 14 | 0 | 1 | .423 | .636 | 1.059 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2009 | CAS | PIO | .300 | 54 | 203 | 28 | 61 | 15 | 0 | 2 | 22 | 82 | 16 | 18 | 5 | 2 | .351 | .404 | .755 |
| 2009 | Minors | .300 | 54 | 203 | 28 | 61 | 15 | 0 | 2 | 22 | 82 | 16 | 18 | 5 | 2 | .351 | .404 | .755 | |
| 2010 | ASH | SAL | .308 | 92 | 373 | 45 | 115 | 41 | 1 | 12 | 65 | 194 | 19 | 52 | 1 | 3 | .338 | .520 | .858 |
| 2010 | Minors | .308 | 92 | 373 | 45 | 115 | 41 | 1 | 12 | 65 | 194 | 19 | 52 | 1 | 3 | .338 | .520 | .858 | |
| 2011 | MOD | CAL | .298 | 134 | 517 | 82 | 154 | 32 | 3 | 20 | 122 | 252 | 47 | 53 | 2 | 1 | .349 | .487 | .836 |
| 2011 | Minors | .298 | 134 | 517 | 82 | 154 | 32 | 3 | 20 | 122 | 252 | 47 | 53 | 2 | 1 | .349 | .487 | .836 | |
Biography:
Selected by the Colorado Rockies in the second round of the 2009 First-Year Player Draft ... was named as the eighth-best prospect in the Pioneer League by Baseball America following the season. Also was named the 10th-best prospect and best hitter for average in the Rockies organization by the same publication.
| Awards/Honors: | |
| 12/22/2011 | MiLB.com Organization All-Star |
| 11/19/2011 | AFL Most Valuable Player |
| 11/19/2011 | AFL All-Prospect Team |
| 11/01/2011 | AFL Rising Stars |
| 10/31/2011 | AFL Player of the Week |
| 08/31/2011 | CAL Post-Season All-Star |
| 08/22/2011 | CAL Player of the Week |
| 07/09/2011 | Futures Game Selection |
| 06/27/2011 | CAL Player of the Week |
| 12/23/2010 | MiLB.com Organization All-Star |
| 08/23/2010 | SAL Player of the Week |

