![]() |
Jedd Gyorko 28 | 3B
Status: Active
MLB Parent Club: San Diego
|
![]() |
Stats
AVG:
.344
HR:
23
RBI:
79
SB:
4 |
Full Name: Jedd Lindon Gyorko
Born: 09/23/1988
Birthplace: Morgantown, WV
College: West Virginia
Height: 5' 10"
Weight: 195
Bats: R
Throws: R
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| SA | TEX | .262 | 34 | 130 | 18 | 34 | 4 | 0 | 6 | 17 | 56 | 17 | 27 | 1 | 1 | .356 | .431 | .786 |
| TUC | PCL | .339 | 86 | 345 | 59 | 117 | 24 | 0 | 23 | 79 | 210 | 31 | 59 | 4 | 2 | .391 | .609 | .999 |
| Minors | .318 | 120 | 475 | 77 | 151 | 28 | 0 | 29 | 96 | 266 | 48 | 86 | 5 | 3 | .381 | .560 | .941 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 18 | @FRE | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .667 | 1.417 |
| Aug 19 | @FRE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .000 | .333 |
| Aug 19 | @FRE | .500 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 1.250 | 1.750 |
| Aug 20 | @FRE | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
| Aug 21 | @FRE | .400 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
| Aug 23 | COL | .400 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
| Aug 24 | COL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .000 | .250 |
| Aug 24 | COL | .750 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .800 | 1.000 | 1.800 |
| Aug 25 | COL | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | 1.333 | 1.833 |
| Aug 26 | COL | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Totals | .371 | 35 | 7 | 13 | 1 | 0 | 5 | 11 | 5 | 7 | 0 | 0 | .450 | .829 | 1.279 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .364 | 88 | 18 | 32 | 7 | 0 | 6 | 19 | 10 | 10 | 1 | 1 | .429 | .648 | 1.076 | |
| vs Right | .331 | 257 | 41 | 85 | 17 | 0 | 17 | 60 | 21 | 49 | 3 | 1 | .377 | .595 | .973 | |
| Home Games | .339 | 44 | 174 | 33 | 59 | 14 | 0 | 13 | 41 | 20 | 29 | 3 | 1 | .401 | .644 | 1.045 |
| Away Games | .339 | 42 | 171 | 26 | 58 | 10 | 0 | 10 | 38 | 11 | 30 | 1 | 1 | .379 | .573 | .952 |
| Day Games | .355 | 7 | 31 | 2 | 11 | 2 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | .394 | .516 | .910 |
| Night Games | .338 | 79 | 314 | 57 | 106 | 22 | 0 | 22 | 74 | 29 | 53 | 4 | 2 | .390 | .618 | 1.008 |
| On Grass | .339 | 86 | 345 | 59 | 117 | 24 | 0 | 23 | 79 | 31 | 59 | 4 | 2 | .391 | .609 | .999 |
| May | .319 | 15 | 69 | 14 | 22 | 4 | 0 | 5 | 12 | 3 | 6 | 0 | 1 | .342 | .594 | .937 |
| June | .368 | 27 | 114 | 15 | 42 | 12 | 0 | 5 | 27 | 11 | 20 | 1 | 0 | .424 | .605 | 1.029 |
| July | .323 | 25 | 93 | 17 | 30 | 4 | 0 | 7 | 21 | 10 | 17 | 3 | 0 | .381 | .591 | .972 |
| August | .333 | 19 | 69 | 13 | 23 | 4 | 0 | 6 | 19 | 7 | 16 | 0 | 1 | .395 | .652 | 1.047 |
| Pre All-Star | .343 | 49 | 210 | 35 | 72 | 16 | 0 | 13 | 47 | 16 | 32 | 1 | 1 | .386 | .605 | .991 |
| Post All-Star | .333 | 37 | 135 | 24 | 45 | 8 | 0 | 10 | 32 | 15 | 27 | 3 | 1 | .397 | .615 | 1.012 |
| Ahead in Count | .387 | 93 | 25 | 36 | 8 | 0 | 10 | 33 | 31 | 11 | 2 | 2 | .536 | .796 | 1.332 | |
| Behind in Count | .264 | 106 | 12 | 28 | 6 | 0 | 2 | 10 | 0 | 33 | 0 | 0 | .259 | .377 | .637 | |
| Bases Empty | .329 | 161 | 12 | 53 | 8 | 0 | 12 | 12 | 11 | 25 | 0 | 0 | .372 | .602 | .975 | |
| Runners On | .348 | 184 | 47 | 64 | 16 | 0 | 11 | 67 | 20 | 34 | 4 | 2 | .406 | .614 | 1.020 | |
| Scoring Position | .350 | 103 | 38 | 36 | 9 | 0 | 6 | 54 | 14 | 19 | 0 | 0 | .417 | .612 | 1.028 | |
| Season Totals | .339 | 86 | 345 | 59 | 117 | 24 | 0 | 23 | 79 | 31 | 59 | 4 | 2 | .391 | .609 | .999 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | EUG | NOR | .330 | 26 | 106 | 16 | 35 | 6 | 0 | 5 | 18 | 56 | 9 | 26 | 1 | 1 | .383 | .528 | .911 |
| 2010 | FW | MID | .284 | 42 | 162 | 19 | 46 | 11 | 0 | 2 | 23 | 63 | 19 | 31 | 1 | 0 | .366 | .389 | .755 |
| 2010 | Minors | .302 | 68 | 268 | 35 | 81 | 17 | 0 | 7 | 41 | 119 | 28 | 57 | 2 | 1 | .372 | .444 | .817 | |
| 2011 | LE | CAL | .365 | 81 | 340 | 78 | 124 | 35 | 2 | 18 | 74 | 217 | 38 | 64 | 11 | 3 | .429 | .638 | 1.068 |
| 2011 | SA | TEX | .288 | 59 | 236 | 41 | 68 | 12 | 0 | 7 | 40 | 101 | 26 | 50 | 1 | 0 | .358 | .428 | .786 |
| 2011 | Minors | .333 | 140 | 576 | 119 | 192 | 47 | 2 | 25 | 114 | 318 | 64 | 114 | 12 | 3 | .400 | .552 | .952 | |
| 2012 | SA | TEX | .262 | 34 | 130 | 18 | 34 | 4 | 0 | 6 | 17 | 56 | 17 | 27 | 1 | 1 | .356 | .431 | .786 |
| 2012 | TUC | PCL | .339 | 86 | 345 | 59 | 117 | 24 | 0 | 23 | 79 | 210 | 31 | 59 | 4 | 2 | .391 | .609 | .999 |
| 2012 | Minors | .318 | 120 | 475 | 77 | 151 | 28 | 0 | 29 | 96 | 266 | 48 | 86 | 5 | 3 | .381 | .560 | .941 | |
Biography:
Selected by the San Diego Padres in the second round of the 2010 First-Year Player Draft out of West Virginia University. ... Was named the Padres' No. 5 prospect (No. 71 overall) by MLB.com entering the 2012 season. ... Led the California League in batting average and on-base percentage, ranked second in slugging percentage and tied for eighth in doubles in 2011. ... Batted .437 (31-for-71) with a .500 OBP and .704 slugging percentage in the Arizona Fall League following the 2011 season. ... Was a Big East Academic All-Star at West Virginia. ... Left the school as the all-time leader in batting (.404), doubles (73), extra-base hits (113) and homers (52). ... Graduated from University High School in Morgantown, W.Va., where he was a three-time All-State and four-time All-Conference performer. Helped lead his team to state championships in 2004 and 2007. Also played basketball in high school and was named a first-team All-State.
| Awards/Honors: | |
| 07/02/2012 | PCL Player of the Week |
| 12/22/2011 | MiLB.com Organization All-Star |
| 11/22/2011 | Topps Class A All-Star |
| 11/19/2011 | AFL All-Prospect Team |
| 09/16/2011 | Baseball America High Class A All-Star |
| 06/20/2011 | CAL Mid-Season All-Star |
| 05/31/2011 | Topps CAL Player of the Month |
| 05/23/2011 | CAL Player of the Week |


No comments:
Post a Comment