![]() |
Miguel Sano 33 | 3B
Status: Active
MLB Parent Club: Minnesota
|
![]() |
Stats
AVG:
.262
HR:
27
RBI:
97
SB:
8 |
Full Name: Miguel Sano
Born: 05/11/1993
Birthplace: San Pedro de Macoris, Dominican Republic
Height: 6' 3"
Weight: 195
Bats: R
Throws: R
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| BEL | MID | .262 | 125 | 446 | 74 | 117 | 28 | 4 | 27 | 97 | 234 | 79 | 142 | 8 | 3 | .378 | .525 | .903 |
| Minors | .262 | 125 | 446 | 74 | 117 | 28 | 4 | 27 | 97 | 234 | 79 | 142 | 8 | 3 | .378 | .525 | .903 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 16 | WIS | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .400 | .600 |
| Aug 17 | WIS | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.333 | 1.833 |
| Aug 18 | @QC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .000 | .200 |
| Aug 19 | @QC | .750 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .750 | 1.750 | 2.500 |
| Aug 20 | @QC | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 |
| Aug 21 | @QC | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .333 |
| Aug 22 | PEO | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .000 | .167 |
| Aug 23 | PEO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
| Aug 24 | PEO | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Aug 26 | @CR | .667 | 6 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .714 | 1.500 | 2.214 |
| Totals | .267 | 45 | 7 | 12 | 4 | 0 | 3 | 7 | 4 | 12 | 1 | 0 | .340 | .556 | .896 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .267 | 90 | 21 | 24 | 5 | 0 | 5 | 16 | 18 | 20 | 1 | 1 | .389 | .489 | .878 | |
| vs Right | .261 | 356 | 53 | 93 | 23 | 4 | 22 | 81 | 61 | 122 | 7 | 2 | .376 | .534 | .910 | |
| Home Games | .223 | 66 | 233 | 38 | 52 | 12 | 2 | 15 | 49 | 33 | 77 | 4 | 0 | .330 | .485 | .815 |
| Away Games | .305 | 59 | 213 | 36 | 65 | 16 | 2 | 12 | 48 | 46 | 65 | 4 | 3 | .430 | .568 | .998 |
| Day Games | .210 | 34 | 124 | 20 | 26 | 4 | 1 | 10 | 31 | 20 | 47 | 3 | 0 | .327 | .500 | .827 |
| Night Games | .283 | 91 | 322 | 54 | 91 | 24 | 3 | 17 | 66 | 59 | 95 | 5 | 3 | .398 | .534 | .932 |
| On Grass | .253 | 122 | 434 | 70 | 110 | 25 | 4 | 26 | 93 | 76 | 138 | 7 | 3 | .370 | .509 | .879 |
| On Turf | .583 | 3 | 12 | 4 | 7 | 3 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | .667 | 1.083 | 1.750 |
| April | .276 | 25 | 87 | 17 | 24 | 5 | 2 | 6 | 21 | 18 | 32 | 2 | 1 | .422 | .586 | 1.008 |
| May | .223 | 28 | 103 | 16 | 23 | 6 | 0 | 7 | 20 | 13 | 29 | 2 | 0 | .305 | .485 | .791 |
| June | .216 | 25 | 88 | 12 | 19 | 5 | 0 | 4 | 14 | 15 | 34 | 1 | 0 | .343 | .409 | .752 |
| July | .276 | 24 | 76 | 11 | 21 | 3 | 1 | 3 | 21 | 21 | 22 | 2 | 2 | .426 | .461 | .886 |
| August | .326 | 23 | 92 | 18 | 30 | 9 | 1 | 7 | 21 | 12 | 25 | 1 | 0 | .406 | .674 | 1.080 |
| Pre All-Star | .237 | 69 | 249 | 40 | 59 | 14 | 2 | 15 | 50 | 39 | 85 | 5 | 1 | .351 | .490 | .841 |
| Post All-Star | .294 | 56 | 197 | 34 | 58 | 14 | 2 | 12 | 47 | 40 | 57 | 3 | 2 | .412 | .569 | .980 |
| Bases Empty | .234 | 235 | 13 | 55 | 14 | 1 | 13 | 13 | 36 | 83 | 0 | 0 | .343 | .468 | .811 | |
| Runners On | .294 | 211 | 61 | 62 | 14 | 3 | 14 | 84 | 43 | 59 | 8 | 3 | .415 | .588 | 1.003 | |
| Scoring Position | .292 | 144 | 55 | 42 | 8 | 1 | 11 | 71 | 36 | 38 | 2 | 1 | .435 | .590 | 1.025 | |
| First Half | .237 | 69 | 249 | 40 | 59 | 14 | 2 | 15 | 50 | 39 | 85 | 5 | 1 | .351 | .490 | .841 |
| Second Half | .294 | 56 | 197 | 34 | 58 | 14 | 2 | 12 | 47 | 40 | 57 | 3 | 2 | .412 | .569 | .980 |
| Season Totals | .262 | 125 | 446 | 74 | 117 | 28 | 4 | 27 | 97 | 79 | 142 | 8 | 3 | .378 | .525 | .903 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | DSL TWI | DSL | .344 | 20 | 64 | 11 | 22 | 2 | 1 | 3 | 10 | 35 | 14 | 17 | 2 | 1 | .463 | .547 | 1.009 |
| 2010 | TWI | GCL | .291 | 41 | 148 | 23 | 43 | 14 | 0 | 4 | 19 | 69 | 10 | 43 | 2 | 2 | .338 | .466 | .804 |
| 2010 | Minors | .307 | 61 | 212 | 34 | 65 | 16 | 1 | 7 | 29 | 104 | 24 | 60 | 4 | 3 | .379 | .491 | .870 | |
| 2011 | ELZ | APP | .292 | 66 | 267 | 58 | 78 | 18 | 7 | 20 | 59 | 170 | 23 | 77 | 5 | 4 | .352 | .637 | .988 |
| 2011 | Minors | .292 | 66 | 267 | 58 | 78 | 18 | 7 | 20 | 59 | 170 | 23 | 77 | 5 | 4 | .352 | .637 | .988 | |
| 2012 | BEL | MID | .262 | 125 | 446 | 74 | 117 | 28 | 4 | 27 | 97 | 234 | 79 | 142 | 8 | 3 | .378 | .525 | .903 |
| 2012 | Minors | .262 | 125 | 446 | 74 | 117 | 28 | 4 | 27 | 97 | 234 | 79 | 142 | 8 | 3 | .378 | .525 | .903 | |
Biography:
In 2011, finished second in the Appalachian League in home runs (20) and runs scored (58) and ranked third in RBIs (59) and slugging percentage (.637). ... Signed by the Minnesota Twins as a non-drafted free agent on Oct. 9, 2009.
| Awards/Honors: | |
| 08/20/2012 | MID Player of the Week |
| 06/19/2012 | MID Mid-Season All-Star |
| 12/22/2011 | MiLB.com Organization All-Star |
| 09/16/2011 | Baseball America Rookie All-Star |
| 09/06/2011 | APP Player of the Week |
| 08/30/2011 | APP Post-Season All-Star |
| 08/08/2011 | APP Player of the Week |
| 12/23/2010 | MiLB.com Organization All-Star |


No comments:
Post a Comment