![]() |
Xander Bogaerts 16 | SS
Status: Active
MLB Parent Club: Boston
|
![]() |
Stats
AVG:
.328
HR:
5
RBI:
12
SB:
1 |
Full Name: Xander Bogaerts
Born: 10/01/1992
Birthplace: San Nicolas, Aruba
Height: 6' 3"
Weight: 175
Bats: R
Throws: R
|
| 2012 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| SAL | CAR | .302 | 104 | 384 | 59 | 116 | 27 | 3 | 15 | 64 | 194 | 43 | 85 | 4 | 4 | .378 | .505 | .883 |
| POR | EAS | .328 | 16 | 64 | 11 | 21 | 7 | 0 | 5 | 12 | 43 | 1 | 11 | 1 | 1 | .358 | .672 | 1.030 |
| Minors | .306 | 120 | 448 | 70 | 137 | 34 | 3 | 20 | 76 | 237 | 44 | 96 | 5 | 5 | .375 | .529 | .904 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 17 | NBR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Aug 18 | NBR | .667 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 2.000 | 2.667 |
| Aug 19 | NBR | .500 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
| Aug 20 | @NBR | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .600 | .500 | 1.100 |
| Aug 21 | @NBR | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Aug 22 | @NBR | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Aug 23 | BIN | 1.000 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
| Aug 24 | BIN | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.333 | 1.833 |
| Aug 25 | BIN | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
| Aug 26 | BIN | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
| Totals | .289 | 38 | 7 | 11 | 4 | 0 | 3 | 8 | 1 | 8 | 1 | 1 | .341 | .632 | .973 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .200 | 25 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 1 | .200 | .360 | .560 | |
| vs Right | .410 | 39 | 9 | 16 | 6 | 0 | 4 | 7 | 1 | 4 | 1 | 0 | .452 | .872 | 1.324 | |
| Home Games | .343 | 10 | 35 | 8 | 12 | 5 | 0 | 4 | 9 | 1 | 4 | 1 | 0 | .378 | .829 | 1.207 |
| Away Games | .310 | 6 | 29 | 3 | 9 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | .333 | .483 | .816 |
| Day Games | .375 | 2 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .375 | .625 | 1.000 |
| Night Games | .321 | 14 | 56 | 10 | 18 | 5 | 0 | 5 | 10 | 1 | 11 | 0 | 1 | .356 | .679 | 1.035 |
| On Grass | .328 | 16 | 64 | 11 | 21 | 7 | 0 | 5 | 12 | 1 | 11 | 1 | 1 | .358 | .672 | 1.030 |
| August | .328 | 16 | 64 | 11 | 21 | 7 | 0 | 5 | 12 | 1 | 11 | 1 | 1 | .358 | .672 | 1.030 |
| Post All-Star | .328 | 16 | 64 | 11 | 21 | 7 | 0 | 5 | 12 | 1 | 11 | 1 | 1 | .358 | .672 | 1.030 |
| Bases Empty | .289 | 38 | 3 | 11 | 5 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | .341 | .658 | .999 | |
| Runners On | .385 | 26 | 8 | 10 | 2 | 0 | 2 | 9 | 0 | 4 | 1 | 1 | .385 | .692 | 1.077 | |
| Scoring Position | .368 | 19 | 7 | 7 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | .368 | .737 | 1.105 | |
| Season Totals | .328 | 16 | 64 | 11 | 21 | 7 | 0 | 5 | 12 | 1 | 11 | 1 | 1 | .358 | .672 | 1.030 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | DSL RSX | DSL | .314 | 63 | 239 | 39 | 75 | 7 | 5 | 3 | 42 | 101 | 30 | 37 | 4 | 5 | .396 | .423 | .819 |
| 2010 | Minors | .314 | 63 | 239 | 39 | 75 | 7 | 5 | 3 | 42 | 101 | 30 | 37 | 4 | 5 | .396 | .423 | .819 | |
| 2011 | GVL | SAL | .260 | 72 | 265 | 38 | 69 | 14 | 2 | 16 | 45 | 135 | 25 | 71 | 1 | 3 | .324 | .509 | .834 |
| 2011 | Minors | .260 | 72 | 265 | 38 | 69 | 14 | 2 | 16 | 45 | 135 | 25 | 71 | 1 | 3 | .324 | .509 | .834 | |
| 2012 | SAL | CAR | .302 | 104 | 384 | 59 | 116 | 27 | 3 | 15 | 64 | 194 | 43 | 85 | 4 | 4 | .378 | .505 | .883 |
| 2012 | POR | EAS | .328 | 16 | 64 | 11 | 21 | 7 | 0 | 5 | 12 | 43 | 1 | 11 | 1 | 1 | .358 | .672 | 1.030 |
| 2012 | Minors | .306 | 120 | 448 | 70 | 137 | 34 | 3 | 20 | 76 | 237 | 44 | 96 | 5 | 5 | .375 | .529 | .904 | |
Biography:
Signed by the Boston Red Sox as a non-drafted free agent on Aug. 23, 2009. ... Was ranked the Red Sox's No. 3 prospect by MLB.com entering the 2012 season. ... Finished third on Class A Greenville in homers after joining the team on June 9. ... Following the 2010 season, was ranked the Red Sox's No. 2 prospect by Baseball America. ... Was named Red Sox Latin Program Player of the Year in 2010 after leading the DSL Red Sox in batting, hits, homers, RBIs, total bases, slugging percentage and OPS. ... Is the twin brother of Red Sox Minor Leaguer Jair Bogaerts.
| Awards/Honors: | |
| 08/06/2012 | CAR Player of the Week |
| 07/08/2012 | Futures Game Selection |
| 06/19/2012 | CAR Mid-Season All-Star |
| 12/22/2011 | MiLB.com Organization All-Star |
| 08/01/2011 | SAL Player of the Week |
| 07/18/2010 | DSL Mid-Season All-Star |


No comments:
Post a Comment