![]() |
Manny Machado 3 | SS
Status: Active
MLB Parent Club: Baltimore
|
![]() |
Stats
AVG:
.256
HR:
4
RBI:
19
SB:
5 |
Full Name: Manuel Arturo Machado
Born: 07/06/1992
Birthplace: Miami, FL
Height: 6' 3"
Weight: 185
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| DEL | SAL | .276 | 38 | 145 | 24 | 40 | 8 | 2 | 6 | 24 | 70 | 23 | 25 | 3 | 1 | .376 | .483 | .859 |
| FRE | CAR | .250 | 45 | 168 | 18 | 42 | 8 | 2 | 4 | 19 | 66 | 18 | 30 | 5 | 4 | .321 | .393 | .714 |
| Minors | .262 | 83 | 313 | 42 | 82 | 16 | 4 | 10 | 43 | 136 | 41 | 55 | 8 | 5 | .347 | .435 | .782 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 07 | @WS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 08 | @MB | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | 1.000 | 1.400 |
| Aug 09 | @MB | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
| Aug 10 | @MB | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
| Aug 11 | WS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 | .250 |
| Aug 12 | WS | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .250 | .650 |
| Aug 13 | WS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 15 | WIL | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | 1.000 | 1.250 |
| Aug 16 | WIL | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
| Aug 17 | WIL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Totals | .175 | 40 | 4 | 7 | 1 | 0 | 2 | 5 | 3 | 7 | 0 | 0 | .233 | .350 | .583 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .268 | 56 | 5 | 15 | 4 | 0 | 1 | 7 | 7 | 10 | 3 | 2 | .349 | .393 | .742 | |
| vs Right | .241 | 112 | 13 | 27 | 4 | 2 | 3 | 12 | 11 | 20 | 2 | 2 | .306 | .393 | .699 | |
| Home Games | .267 | 25 | 86 | 11 | 23 | 5 | 2 | 3 | 13 | 12 | 11 | 3 | 3 | .354 | .477 | .830 |
| Away Games | .232 | 20 | 82 | 7 | 19 | 3 | 0 | 1 | 6 | 6 | 19 | 2 | 1 | .284 | .305 | .589 |
| Day Games | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .083 | .000 | .083 |
| Night Games | .268 | 42 | 157 | 18 | 42 | 8 | 2 | 4 | 19 | 17 | 26 | 5 | 4 | .337 | .420 | .758 |
| On Grass | .250 | 45 | 168 | 18 | 42 | 8 | 2 | 4 | 19 | 18 | 30 | 5 | 4 | .321 | .393 | .714 |
| June | .148 | 8 | 27 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | .233 | .259 | .493 |
| July | .317 | 22 | 82 | 9 | 26 | 7 | 2 | 1 | 12 | 10 | 17 | 5 | 2 | .387 | .488 | .875 |
| August | .203 | 15 | 59 | 7 | 12 | 1 | 0 | 2 | 6 | 5 | 8 | 0 | 1 | .266 | .322 | .588 |
| Post All-Star | .250 | 45 | 168 | 18 | 42 | 8 | 2 | 4 | 19 | 18 | 30 | 5 | 4 | .321 | .393 | .714 |
| Bases Empty | .247 | 93 | 3 | 23 | 3 | 0 | 3 | 3 | 11 | 16 | 0 | 0 | .327 | .376 | .703 | |
| Runners On | .253 | 75 | 15 | 19 | 5 | 2 | 1 | 16 | 7 | 14 | 5 | 4 | .313 | .413 | .727 | |
| Scoring Position | .237 | 38 | 14 | 9 | 2 | 0 | 0 | 10 | 6 | 9 | 2 | 0 | .333 | .289 | .623 | |
| Second Half | .250 | 45 | 168 | 18 | 42 | 8 | 2 | 4 | 19 | 18 | 30 | 5 | 4 | .321 | .393 | .714 |
| Season Totals | .250 | 45 | 168 | 18 | 42 | 8 | 2 | 4 | 19 | 18 | 30 | 5 | 4 | .321 | .393 | .714 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | ORI | GCL | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .143 | .571 | .714 |
| 2010 | ABD | NYP | .345 | 7 | 29 | 2 | 10 | 1 | 1 | 0 | 3 | 13 | 3 | 2 | 0 | 0 | .406 | .448 | .855 |
| 2010 | Minors | .306 | 9 | 36 | 3 | 11 | 1 | 1 | 1 | 5 | 17 | 3 | 3 | 0 | 0 | .359 | .472 | .831 | |
| 2011 | DEL | SAL | .276 | 38 | 145 | 24 | 40 | 8 | 2 | 6 | 24 | 70 | 23 | 25 | 3 | 1 | .376 | .483 | .859 |
| 2011 | FRE | CAR | .250 | 45 | 168 | 18 | 42 | 8 | 2 | 4 | 19 | 66 | 18 | 30 | 5 | 4 | .321 | .393 | .714 |
| 2011 | Minors | .262 | 83 | 313 | 42 | 82 | 16 | 4 | 10 | 43 | 136 | 41 | 55 | 8 | 5 | .347 | .435 | .782 | |
Biography:
Manny Machado... first-round (No. 3 overall) selection in the 2010 Draft by the Baltimore Orioles... debuted with the GCL Orioles... made his Class A debut on Aug. 30, 2010 with short-season Aberdeen.. ranked No. 24 among Top 50 Prospects by MLB.com entering 2011 season.
| Awards/Honors: | |
| 07/09/2011 | Futures Game Selection |
| 06/20/2011 | SAL Mid-Season All-Star |
| 05/02/2011 | SAL Player of the Week |


No comments:
Post a Comment