![]() |
Ryan Lavarnway 36 | C
Status: Assigned to New Team/Level
MLB Parent Club: Boston
|
![]() |
Stats
AVG:
.301
HR:
16
RBI:
47
SB:
1 |
Full Name: Ryan Cole Lavarnway
Born: 08/07/1987
Birthplace: Burbank, CA
College: Yale
Height: 6' 4"
Weight: 225
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| POR | EAS | .284 | 55 | 208 | 35 | 59 | 5 | 0 | 14 | 38 | 106 | 25 | 47 | 0 | 0 | .360 | .510 | .869 |
| PAW | INT | .301 | 55 | 209 | 36 | 63 | 16 | 0 | 16 | 47 | 127 | 26 | 55 | 1 | 1 | .385 | .608 | .993 |
| Minors | .293 | 110 | 417 | 71 | 122 | 21 | 0 | 30 | 85 | 233 | 51 | 102 | 1 | 1 | .372 | .559 | .931 | |
| MLB | .318 | 6 | 22 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | 4 | 6 | 0 | 0 | .423 | .409 | .832 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 04 | BUF | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 06 | BUF | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .250 | .650 |
| Aug 08 | @CHA | .400 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | 1.600 | 2.000 |
| Aug 10 | @CHA | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .250 | .450 |
| Aug 11 | @CHA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .000 | .500 |
| Aug 12 | @GWN | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Aug 13 | @GWN | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 14 | @GWN | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .000 | .200 |
| Aug 15 | @GWN | .200 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .800 | 1.000 |
| Aug 17 | COL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
| Totals | .125 | 40 | 6 | 5 | 0 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | .217 | .350 | .567 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .380 | 50 | 11 | 19 | 3 | 0 | 5 | 15 | 14 | 12 | 0 | 0 | .516 | .740 | 1.256 | |
| vs Right | .277 | 159 | 25 | 44 | 13 | 0 | 11 | 32 | 12 | 43 | 1 | 1 | .337 | .566 | .903 | |
| Home Games | .377 | 29 | 106 | 23 | 40 | 9 | 0 | 11 | 29 | 15 | 27 | 1 | 1 | .463 | .774 | 1.237 |
| Away Games | .223 | 26 | 103 | 13 | 23 | 7 | 0 | 5 | 18 | 11 | 28 | 0 | 0 | .302 | .437 | .739 |
| Day Games | .250 | 10 | 36 | 4 | 9 | 3 | 0 | 2 | 5 | 5 | 11 | 1 | 0 | .341 | .500 | .841 |
| Night Games | .312 | 45 | 173 | 32 | 54 | 13 | 0 | 14 | 42 | 21 | 44 | 0 | 1 | .394 | .630 | 1.024 |
| On Grass | .301 | 55 | 209 | 36 | 63 | 16 | 0 | 16 | 47 | 26 | 55 | 1 | 1 | .385 | .608 | .993 |
| June | .333 | 15 | 60 | 11 | 20 | 5 | 0 | 4 | 14 | 6 | 12 | 0 | 0 | .403 | .617 | 1.020 |
| July | .362 | 28 | 105 | 19 | 38 | 11 | 0 | 9 | 27 | 14 | 30 | 1 | 1 | .442 | .724 | 1.165 |
| August | .114 | 12 | 44 | 6 | 5 | 0 | 0 | 3 | 6 | 6 | 13 | 0 | 0 | .231 | .318 | .549 |
| Pre All-Star | .343 | 26 | 99 | 16 | 34 | 9 | 0 | 7 | 22 | 10 | 22 | 0 | 0 | .414 | .646 | 1.061 |
| Post All-Star | .264 | 29 | 110 | 20 | 29 | 7 | 0 | 9 | 25 | 16 | 33 | 1 | 1 | .359 | .573 | .932 |
| Ahead in Count | .305 | 59 | 16 | 18 | 5 | 0 | 5 | 14 | 26 | 15 | 1 | 1 | .517 | .644 | 1.161 | |
| Behind in Count | .244 | 78 | 8 | 19 | 5 | 0 | 4 | 13 | 0 | 26 | 0 | 0 | .263 | .462 | .724 | |
| Bases Empty | .274 | 113 | 8 | 31 | 10 | 0 | 8 | 8 | 8 | 36 | 0 | 0 | .322 | .575 | .898 | |
| Runners On | .333 | 96 | 28 | 32 | 6 | 0 | 8 | 39 | 18 | 19 | 1 | 1 | .449 | .646 | 1.095 | |
| Scoring Position | .311 | 61 | 22 | 19 | 4 | 0 | 4 | 30 | 13 | 14 | 1 | 0 | .442 | .574 | 1.015 | |
| Season Totals | .301 | 55 | 209 | 36 | 63 | 16 | 0 | 16 | 47 | 26 | 55 | 1 | 1 | .385 | .608 | .993 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2008 | LOW | NYP | .211 | 22 | 71 | 10 | 15 | 5 | 0 | 2 | 9 | 26 | 8 | 18 | 0 | 0 | .317 | .366 | .683 |
| 2008 | Minors | .211 | 22 | 71 | 10 | 15 | 5 | 0 | 2 | 9 | 26 | 8 | 18 | 0 | 0 | .317 | .366 | .683 | |
| 2009 | GVL | SAL | .285 | 106 | 404 | 60 | 115 | 36 | 2 | 21 | 87 | 218 | 50 | 113 | 1 | 2 | .367 | .540 | .907 |
| 2009 | Minors | .285 | 106 | 404 | 60 | 115 | 36 | 2 | 21 | 87 | 218 | 50 | 113 | 1 | 2 | .367 | .540 | .907 | |
| 2010 | SAL | CAR | .289 | 82 | 304 | 66 | 88 | 18 | 0 | 14 | 63 | 148 | 44 | 62 | 1 | 0 | .392 | .487 | .879 |
| 2010 | POR | EAS | .285 | 44 | 158 | 25 | 45 | 9 | 0 | 8 | 39 | 78 | 26 | 42 | 0 | 0 | .395 | .494 | .888 |
| 2010 | Minors | .288 | 126 | 462 | 91 | 133 | 27 | 0 | 22 | 102 | 226 | 70 | 104 | 1 | 0 | .393 | .489 | .882 | |
| 2011 | POR | EAS | .284 | 55 | 208 | 35 | 59 | 5 | 0 | 14 | 38 | 106 | 25 | 47 | 0 | 0 | .360 | .510 | .869 |
| 2011 | PAW | INT | .301 | 55 | 209 | 36 | 63 | 16 | 0 | 16 | 47 | 127 | 26 | 55 | 1 | 1 | .385 | .608 | .993 |
| 2011 | Minors | .293 | 110 | 417 | 71 | 122 | 21 | 0 | 30 | 85 | 233 | 51 | 102 | 1 | 1 | .372 | .559 | .931 | |
| 2011 | Majors | .318 | 6 | 22 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | 4 | 6 | 0 | 0 | .423 | .409 | .832 | |
Biography:
Selected by the Boston Red Sox in the sixth round of the 2008 First-Year Player Draft out of Yale University. ... Was a semifinalist for the Johnny Bench Award and Golden Spikes Award as a junior at Yale in 2008. Also was a candidate for the Brooks Wallace National Player of the Year, named Second-Team All-Ivy and First-Team All-New England that year after leading the conference in homers (13), RBIs (42), walks (29), slugging percentage (.824) and on-base percentage (.541) while pacing the Bulldogs with a .398 batting average. ... Became the Ivy League's all-time leader with 33 career homers. ... Hit for an NCAA-best .467 (70-for-150) average and .873 slugging percentage during his sophomore season.
| Awards/Honors: | |
| 07/25/2011 | INT Player of the Week |
| 11/02/2010 | AFL Rising Stars |
| 09/02/2010 | CAR Post-Season All-Star |
| 08/30/2010 | EAS Player of the Week |
| 06/22/2010 | CAR Mid-Season All-Star |
| 04/19/2010 | CAR Player of the Week |


No comments:
Post a Comment