![]() |
Devin Mesoraco 36 | C
Status: Active
MLB Parent Club: Cincinnati
|
![]() |
Stats
AVG:
.293
HR:
15
RBI:
68
SB:
1 |
Full Name: Devin Mesoraco
Born: 06/19/1988
Birthplace: Dubois, PA
Height: 6' 1"
Weight: 220
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| LOU | INT | .293 | 114 | 416 | 58 | 122 | 36 | 2 | 15 | 68 | 207 | 50 | 82 | 1 | 1 | .375 | .498 | .872 |
| Minors | .293 | 114 | 416 | 58 | 122 | 36 | 2 | 15 | 68 | 207 | 50 | 82 | 1 | 1 | .375 | .498 | .872 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 12 | IND | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.333 | 1.833 |
| Aug 13 | IND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 14 | IND | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .500 | 1.250 |
| Aug 16 | @IND | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Aug 18 | @IND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .000 | .750 |
| Aug 19 | @IND | .400 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .800 | 1.200 |
| Aug 20 | @TOL | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .333 | .933 |
| Aug 21 | @TOL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 22 | TOL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 23 | TOL | 1.000 | 4 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.000 | 2.750 | 3.750 |
| Totals | .323 | 31 | 5 | 10 | 3 | 0 | 3 | 7 | 8 | 4 | 0 | 0 | .462 | .710 | 1.171 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .291 | 134 | 17 | 39 | 16 | 0 | 4 | 20 | 19 | 26 | 0 | 1 | .382 | .500 | .882 | |
| vs Right | .294 | 282 | 41 | 83 | 20 | 2 | 11 | 48 | 31 | 56 | 1 | 0 | .371 | .496 | .868 | |
| Home Games | .315 | 57 | 197 | 30 | 62 | 21 | 1 | 9 | 36 | 27 | 38 | 0 | 1 | .399 | .569 | .968 |
| Away Games | .274 | 57 | 219 | 28 | 60 | 15 | 1 | 6 | 32 | 23 | 44 | 1 | 0 | .352 | .434 | .786 |
| Day Games | .234 | 22 | 77 | 9 | 18 | 2 | 0 | 1 | 4 | 12 | 12 | 1 | 0 | .333 | .299 | .632 |
| Night Games | .307 | 92 | 339 | 49 | 104 | 34 | 2 | 14 | 64 | 38 | 70 | 0 | 1 | .384 | .543 | .927 |
| On Grass | .293 | 114 | 416 | 58 | 122 | 36 | 2 | 15 | 68 | 50 | 82 | 1 | 1 | .375 | .498 | .872 |
| April | .313 | 20 | 67 | 12 | 21 | 7 | 0 | 3 | 12 | 10 | 18 | 0 | 0 | .405 | .552 | .957 |
| May | .301 | 24 | 93 | 11 | 28 | 8 | 0 | 2 | 13 | 10 | 15 | 1 | 0 | .375 | .452 | .827 |
| June | .317 | 27 | 101 | 13 | 32 | 13 | 1 | 3 | 21 | 12 | 20 | 0 | 0 | .391 | .554 | .946 |
| July | .277 | 24 | 94 | 13 | 26 | 5 | 1 | 2 | 13 | 6 | 22 | 0 | 1 | .324 | .415 | .738 |
| August | .246 | 19 | 61 | 9 | 15 | 3 | 0 | 5 | 9 | 12 | 7 | 0 | 0 | .387 | .541 | .928 |
| Pre All-Star | .303 | 79 | 294 | 42 | 89 | 30 | 2 | 9 | 49 | 33 | 63 | 1 | 1 | .378 | .510 | .889 |
| Post All-Star | .270 | 35 | 122 | 16 | 33 | 6 | 0 | 6 | 19 | 17 | 19 | 0 | 0 | .366 | .467 | .833 |
| Ahead in Count | .333 | 123 | 20 | 41 | 13 | 1 | 8 | 31 | 50 | 10 | 0 | 1 | .528 | .650 | 1.179 | |
| Behind in Count | .227 | 128 | 17 | 29 | 7 | 1 | 2 | 10 | 0 | 48 | 1 | 0 | .225 | .344 | .569 | |
| Bases Empty | .310 | 213 | 11 | 66 | 17 | 1 | 11 | 11 | 21 | 42 | 0 | 0 | .385 | .554 | .939 | |
| Runners On | .276 | 203 | 47 | 56 | 19 | 1 | 4 | 57 | 29 | 40 | 1 | 1 | .364 | .438 | .803 | |
| Scoring Position | .311 | 122 | 40 | 38 | 12 | 1 | 2 | 51 | 22 | 27 | 1 | 0 | .412 | .475 | .888 | |
| Season Totals | .293 | 114 | 416 | 58 | 122 | 36 | 2 | 15 | 68 | 50 | 82 | 1 | 1 | .375 | .498 | .872 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2007 | RDS | GCL | .219 | 40 | 137 | 16 | 30 | 4 | 0 | 1 | 8 | 37 | 15 | 26 | 2 | 0 | .310 | .270 | .580 |
| 2007 | Minors | .219 | 40 | 137 | 16 | 30 | 4 | 0 | 1 | 8 | 37 | 15 | 26 | 2 | 0 | .310 | .270 | .580 | |
| 2008 | DAY | MID | .261 | 83 | 306 | 29 | 80 | 13 | 1 | 9 | 42 | 122 | 20 | 64 | 2 | 3 | .311 | .399 | .710 |
| 2008 | Minors | .261 | 83 | 306 | 29 | 80 | 13 | 1 | 9 | 42 | 122 | 20 | 64 | 2 | 3 | .311 | .399 | .710 | |
| 2009 | SAR | FSL | .228 | 92 | 312 | 32 | 71 | 22 | 1 | 8 | 37 | 119 | 35 | 76 | 0 | 1 | .311 | .381 | .692 |
| 2009 | Minors | .228 | 92 | 312 | 32 | 71 | 22 | 1 | 8 | 37 | 119 | 35 | 76 | 0 | 1 | .311 | .381 | .692 | |
| 2010 | LYN | CAR | .335 | 43 | 158 | 24 | 53 | 11 | 2 | 10 | 31 | 98 | 19 | 29 | 2 | 2 | .414 | .620 | 1.035 |
| 2010 | CAR | SOU | .294 | 56 | 187 | 42 | 55 | 11 | 3 | 13 | 31 | 111 | 18 | 37 | 1 | 0 | .363 | .594 | .957 |
| 2010 | LOU | INT | .231 | 14 | 52 | 5 | 12 | 3 | 0 | 3 | 13 | 24 | 6 | 14 | 0 | 1 | .310 | .462 | .772 |
| 2010 | Minors | .302 | 113 | 397 | 71 | 120 | 25 | 5 | 26 | 75 | 233 | 43 | 80 | 3 | 3 | .377 | .587 | .964 | |
| 2011 | LOU | INT | .293 | 114 | 416 | 58 | 122 | 36 | 2 | 15 | 68 | 207 | 50 | 82 | 1 | 1 | .375 | .498 | .872 |
| 2011 | Minors | .293 | 114 | 416 | 58 | 122 | 36 | 2 | 15 | 68 | 207 | 50 | 82 | 1 | 1 | .375 | .498 | .872 | |
Biography:
Selected by the Reds in the first round (15th overall) of the 2007 Draft ... graduated from Punxsutawney Area High School where he set school career records for walks (91), runs (122), hits (101), doubles (25), home runs (18) and stolen bases (35) ... also set school single-season records for walks (31, 2007) and runs scored (40, 2005)... in 2007 was named Pennsylvania's Gatorade Player of the Year ... third catcher ever taken by the Reds with their top pick (Dan LaMar in 1979, Dan Wilson in 1990) ... entered 2009 rated the 10th-best prospect in the organization by Baseball America ... at 20 years old, was invited to 2009 Major League Spring Training camp after two professional seasons ... played at three different Minor League levels in 2010 ... became the first catcher to receive the Sheldon "Chief" Bender Award as the organization's Minor League Player of the Year ... ranked No. 45 among Top 50 Prospects by MLB.com entering 2011 season.
| Awards/Honors: | |
| 07/13/2011 | INT Mid-Season All-Star |
| 07/09/2011 | Futures Game Selection |
| 11/02/2010 | AFL Rising Stars |
| 05/17/2010 | CAR Player of the Week |
| 06/20/2009 | FSL Mid-Season All-Star |


No comments:
Post a Comment