![]() | Freddie Freeman 30 | 1B Status: Active MLB Parent Club: Atlanta |
![]() | Stats AVG: .314HR: 17RBI: 82SB: 5 | Full Name: Frederick Charles Freeman Born: 09/12/1989 Birthplace: Fountain Valley, CA Height: 6' 5" Weight: 225 Bats: L Throws: R |
| 2010 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| GWN | INT | .314 | 118 | 436 | 68 | 137 | 34 | 2 | 17 | 82 | 226 | 42 | 82 | 5 | 2 | .375 | .518 | .894 |
| Minors | .314 | 118 | 436 | 68 | 137 | 34 | 2 | 17 | 82 | 226 | 42 | 82 | 5 | 2 | .375 | .518 | .894 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 14 | DUR | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | 1.333 | 1.667 |
| Aug 15 | DUR | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
| Aug 16 | NOR | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .250 | .450 |
| Aug 17 | NOR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 | .250 |
| Aug 19 | @CHA | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
| Aug 20 | @CHA | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
| Aug 21 | @CHA | .250 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | 1.000 | 1.400 |
| Aug 22 | @CHA | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .400 | .900 |
| Aug 23 | CHA | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 2.000 | 3.000 |
| Aug 24 | CHA | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
| Totals | .342 | 38 | 9 | 13 | 3 | 0 | 2 | 8 | 4 | 9 | 1 | 0 | .400 | .579 | .979 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .284 | 109 | 12 | 31 | 4 | 1 | 4 | 17 | 7 | 28 | 0 | 1 | .328 | .450 | .777 | |
| vs Right | .324 | 327 | 56 | 106 | 30 | 1 | 13 | 65 | 35 | 54 | 5 | 1 | .390 | .541 | .932 | |
| Home Games | .319 | 58 | 204 | 27 | 65 | 14 | 1 | 5 | 39 | 26 | 40 | 1 | 1 | .400 | .471 | .871 |
| Away Games | .310 | 60 | 232 | 41 | 72 | 20 | 1 | 12 | 43 | 16 | 42 | 4 | 1 | .352 | .560 | .912 |
| Day Games | .263 | 16 | 57 | 10 | 15 | 2 | 0 | 4 | 12 | 4 | 12 | 0 | 0 | .306 | .509 | .815 |
| Night Games | .322 | 102 | 379 | 58 | 122 | 32 | 2 | 13 | 70 | 38 | 70 | 5 | 2 | .385 | .520 | .905 |
| On Grass | .314 | 118 | 436 | 68 | 137 | 34 | 2 | 17 | 82 | 42 | 82 | 5 | 2 | .375 | .518 | .894 |
| April | .264 | 23 | 87 | 14 | 23 | 4 | 1 | 4 | 13 | 7 | 17 | 0 | 1 | .319 | .471 | .790 |
| May | .253 | 21 | 75 | 7 | 19 | 8 | 1 | 1 | 11 | 5 | 6 | 0 | 0 | .293 | .427 | .719 |
| June | .318 | 25 | 88 | 12 | 28 | 8 | 0 | 3 | 17 | 12 | 16 | 1 | 0 | .411 | .511 | .923 |
| July | .333 | 27 | 102 | 18 | 34 | 4 | 0 | 6 | 22 | 10 | 25 | 2 | 1 | .395 | .549 | .944 |
| August | .393 | 22 | 84 | 17 | 33 | 10 | 0 | 3 | 19 | 8 | 18 | 2 | 0 | .438 | .619 | 1.057 |
| Pre All-Star | .287 | 80 | 293 | 36 | 84 | 22 | 2 | 10 | 50 | 26 | 50 | 2 | 1 | .347 | .478 | .824 |
| Post All-Star | .371 | 38 | 143 | 32 | 53 | 12 | 0 | 7 | 32 | 16 | 32 | 3 | 1 | .433 | .601 | 1.034 |
| Ahead in Count | .361 | 147 | 24 | 53 | 14 | 0 | 7 | 30 | 42 | 16 | 2 | 2 | .500 | .599 | 1.099 | |
| Behind in Count | .230 | 113 | 12 | 26 | 6 | 2 | 1 | 15 | 0 | 44 | 2 | 0 | .246 | .345 | .591 | |
| Bases Empty | .307 | 225 | 9 | 69 | 17 | 1 | 9 | 9 | 13 | 39 | 0 | 0 | .347 | .511 | .858 | |
| Runners On | .322 | 211 | 59 | 68 | 17 | 1 | 8 | 73 | 29 | 43 | 5 | 2 | .402 | .526 | .928 | |
| Scoring Position | .299 | 134 | 52 | 40 | 13 | 1 | 4 | 64 | 23 | 36 | 4 | 0 | .394 | .500 | .894 | |
| Season Totals | .314 | 118 | 436 | 68 | 137 | 34 | 2 | 17 | 82 | 42 | 82 | 5 | 2 | .375 | .518 | .894 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2007 | BRA | GCL | .268 | 59 | 224 | 24 | 60 | 7 | 0 | 6 | 30 | 85 | 7 | 33 | 1 | 2 | .295 | .379 | .674 |
| 2007 | Minors | .268 | 59 | 224 | 24 | 60 | 7 | 0 | 6 | 30 | 85 | 7 | 33 | 1 | 2 | .295 | .379 | .674 | |
| 2008 | ROM | SAL | .316 | 130 | 491 | 70 | 155 | 33 | 7 | 18 | 95 | 256 | 46 | 84 | 5 | 5 | .378 | .521 | .899 |
| 2008 | Minors | .316 | 130 | 491 | 70 | 155 | 33 | 7 | 18 | 95 | 256 | 46 | 84 | 5 | 5 | .378 | .521 | .899 | |
| 2009 | MB | CAR | .302 | 70 | 255 | 43 | 77 | 19 | 0 | 6 | 34 | 114 | 26 | 41 | 1 | 4 | .394 | .447 | .841 |
| 2009 | MIS | SOU | .248 | 41 | 149 | 15 | 37 | 8 | 0 | 2 | 24 | 51 | 11 | 19 | 0 | 0 | .308 | .342 | .650 |
| 2009 | Minors | .282 | 111 | 404 | 58 | 114 | 27 | 0 | 8 | 58 | 165 | 37 | 60 | 1 | 4 | .363 | .408 | .771 | |
| 2010 | GWN | INT | .314 | 118 | 436 | 68 | 137 | 34 | 2 | 17 | 82 | 226 | 42 | 82 | 5 | 2 | .375 | .518 | .894 |
| 2010 | Minors | .314 | 118 | 436 | 68 | 137 | 34 | 2 | 17 | 82 | 226 | 42 | 82 | 5 | 2 | .375 | .518 | .894 | |
Biography:
Selected by the Atlanta Braves in the second round (78th overall) of the 2007 First-Year Player Draft.
Highlights:
Enters the 2009 season as Baseball America's 87th-ranked prospect and ninth-best first-base prospect. ... Spent the season in Class A Rome and was named the recipient of the 2008 Hank Aaron Award, presentedannually to the top offensive performer in the Braves' Minor League system. ... He was ranked as the Braves fifth-best prospect following the season by Baseball America and was rankedthe 38th-best Minor Leaguer in MLB.com's Top 50 list. ... Was named SAL midseason and postseason All-Star and was named a Class A Advanced All-Star by Baseball America. ... Played the entire season at Rome at just 18 years of age, yet ranked second in the South Atlantic Leaguewith a .521 slugging percentage, ranked third with seven triples and 256 total bases, ranked fourth with 95 RBIs, 155 hits and 58 extra-base hits, ranked fifth with a .316 batting average and tied for fifth with 33 doubles. ... Led Braves Minor Leaguers in hits and RBIs and tied for the lead in batting average. He also wasin the top-10 in doubles, OPS, home runs and runs. ....Was named the Rome player of the month for May (.313 avg., 13 2B, 6 HR, 26 RBI) and July (.392 avg.,6 HR, 23 RBI). ... Was a two-time Sally Player of the Week, for the week ending July 14 (.484 avg., 5 2B, 2 HR, 9 RBI) and theweek ending July 21 (.391 avg., 2 HR, 5 RBI). ... Hit .285 with a .339 OBP and .484 SLG in the first half, but hit .349 with a .418 OBP and .562 SLG in thesecond half. ... Hit .334 (130-for-389) with 13 HR and 75 RBIs off right-handed pitchers and .245 (25-for-102) with five homers and 20 RBIs off left-handers. ... Was a .353 hitter with runners on base and a .338 hitter with RISP. ... Had two four-hit games, both 4-for-4 efforts on May 31 vs. Asheville and July vs. Greensboro.
| Awards/Honors: | |
| 10/02/2008 | Baseball America High Class A All-Star |
| 08/26/2008 | SAL Post-Season All-Star |
| 07/21/2008 | SAL Player of the Week |
| 07/14/2008 | SAL Player of the Week |
| 06/17/2008 | SAL Mid-Season All-Star |


No comments:
Post a Comment