![]() |
Wil Myers 12 | OF
Status: Active
MLB Parent Club: Kansas City
|
![]() |
Stats
AVG:
.251
HR:
5
RBI:
35
SB:
7 |
Full Name: William Bradford Myers
Born: 12/10/1990
Birthplace: High Point, NC
Height: 6' 3"
Weight: 205
Bats: R
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| NWA | TEX | .254 | 82 | 295 | 38 | 75 | 18 | 1 | 5 | 37 | 110 | 45 | 72 | 7 | 2 | .354 | .373 | .727 |
| Minors | .254 | 82 | 295 | 38 | 75 | 18 | 1 | 5 | 37 | 110 | 45 | 72 | 7 | 2 | .354 | .373 | .727 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 05 | ARK | .500 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | 1.250 | 1.750 |
| Aug 06 | ARK | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 07 | ARK | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .800 | 1.000 | 1.800 |
| Aug 08 | ARK | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 10 | @FRI | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .750 |
| Aug 11 | @FRI | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
| Aug 12 | @FRI | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
| Aug 14 | @MID | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Aug 15 | @MID | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .000 | .500 |
| Aug 17 | FRI | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .600 | .750 | 1.350 |
| Totals | .314 | 35 | 7 | 11 | 3 | 0 | 1 | 6 | 5 | 5 | 1 | 0 | .415 | .486 | .900 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .267 | 75 | 11 | 20 | 7 | 0 | 1 | 15 | 14 | 19 | 3 | 0 | .374 | .400 | .774 | |
| vs Right | .250 | 220 | 27 | 55 | 11 | 1 | 4 | 22 | 31 | 53 | 4 | 2 | .348 | .364 | .711 | |
| Home Games | .290 | 46 | 169 | 27 | 49 | 12 | 1 | 2 | 22 | 28 | 45 | 3 | 2 | .392 | .408 | .800 |
| Away Games | .206 | 36 | 126 | 11 | 26 | 6 | 0 | 3 | 15 | 17 | 27 | 4 | 0 | .304 | .325 | .629 |
| Day Games | .464 | 7 | 28 | 2 | 13 | 1 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | .515 | .607 | 1.122 |
| Night Games | .232 | 75 | 267 | 36 | 62 | 17 | 1 | 4 | 33 | 41 | 67 | 7 | 2 | .338 | .348 | .686 |
| On Grass | .254 | 82 | 295 | 38 | 75 | 18 | 1 | 5 | 37 | 45 | 72 | 7 | 2 | .354 | .373 | .727 |
| April | .261 | 12 | 46 | 6 | 12 | 2 | 0 | 2 | 8 | 3 | 12 | 2 | 1 | .300 | .435 | .735 |
| May | .321 | 8 | 28 | 2 | 9 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | .441 | .321 | .763 |
| June | .293 | 25 | 92 | 16 | 27 | 10 | 0 | 1 | 9 | 14 | 23 | 3 | 1 | .393 | .435 | .827 |
| July | .172 | 25 | 87 | 6 | 15 | 3 | 1 | 0 | 10 | 17 | 24 | 1 | 0 | .306 | .230 | .535 |
| August | .286 | 12 | 42 | 8 | 12 | 3 | 0 | 2 | 9 | 5 | 5 | 1 | 0 | .375 | .500 | .875 |
| Pre All-Star | .288 | 44 | 163 | 24 | 47 | 12 | 0 | 3 | 16 | 22 | 42 | 5 | 2 | .374 | .417 | .792 |
| Post All-Star | .212 | 38 | 132 | 14 | 28 | 6 | 1 | 2 | 21 | 23 | 30 | 2 | 0 | .331 | .318 | .649 |
| Bases Empty | .237 | 156 | 2 | 37 | 11 | 0 | 2 | 2 | 22 | 41 | 0 | 0 | .339 | .346 | .685 | |
| Runners On | .273 | 139 | 36 | 38 | 7 | 1 | 3 | 35 | 23 | 31 | 7 | 2 | .371 | .403 | .774 | |
| Scoring Position | .267 | 86 | 31 | 23 | 4 | 1 | 2 | 32 | 16 | 23 | 4 | 0 | .374 | .407 | .781 | |
| First Half | .296 | 38 | 142 | 23 | 42 | 9 | 0 | 3 | 14 | 16 | 38 | 4 | 2 | .365 | .423 | .787 |
| Second Half | .216 | 44 | 153 | 15 | 33 | 9 | 1 | 2 | 23 | 29 | 34 | 3 | 0 | .346 | .327 | .673 |
| Season Totals | .254 | 82 | 295 | 38 | 75 | 18 | 1 | 5 | 37 | 45 | 72 | 7 | 2 | .354 | .373 | .727 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2009 | BUR | APP | .125 | 4 | 16 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | .125 | .438 | .563 |
| 2009 | IDF | PIO | .426 | 18 | 68 | 18 | 29 | 7 | 1 | 4 | 14 | 50 | 9 | 15 | 2 | 0 | .488 | .735 | 1.223 |
| 2009 | Minors | .369 | 22 | 84 | 19 | 31 | 7 | 2 | 5 | 18 | 57 | 9 | 18 | 2 | 0 | .427 | .679 | 1.106 | |
| 2010 | BUR | MID | .289 | 68 | 242 | 42 | 70 | 19 | 1 | 10 | 45 | 121 | 48 | 55 | 10 | 3 | .408 | .500 | .908 |
| 2010 | WIL | CAR | .346 | 58 | 205 | 28 | 71 | 18 | 2 | 4 | 38 | 105 | 37 | 39 | 2 | 3 | .453 | .512 | .966 |
| 2010 | Minors | .315 | 126 | 447 | 70 | 141 | 37 | 3 | 14 | 83 | 226 | 85 | 94 | 12 | 6 | .429 | .506 | .934 | |
| 2011 | NWA | TEX | .254 | 82 | 295 | 38 | 75 | 18 | 1 | 5 | 37 | 110 | 45 | 72 | 7 | 2 | .354 | .373 | .727 |
| 2011 | Minors | .254 | 82 | 295 | 38 | 75 | 18 | 1 | 5 | 37 | 110 | 45 | 72 | 7 | 2 | .354 | .373 | .727 | |
Biography:
Selected by the Kansas City Royals in the third round of the 2009 First-Year Player Draft out of Wesleyan Christian Academy (N.C.) ... helped Wesleyan win the 2008 state championship ... batted .532 with 14 home runs and 41 RBIs as a senior ... listed as the No. 2 "best pure hitter" among high school players by Baseball America entering the Draft ... publication named him the Pioneer League's best prospect following the 2009 season ... rated as the third-best prospect in the organization and the best hitter for average by Baseball America entering 2010 ... named the hitter with the best strike-zone discipline and second-best prospect in the organization by Baseball America entering 2011 ... ranked No. 16 among Top 50 Prospects by MLB.com entering 2011 season.
| Awards/Honors: | |
| 07/09/2011 | Futures Game Selection |
| 06/28/2011 | TEX Mid-Season All-Star |
| 09/10/2010 | Baseball America Minor League All-Star |
| 06/22/2010 | MID Mid-Season All-Star |


No comments:
Post a Comment