![]() |
Engel Beltre 7 | CF
Status: Active
MLB Parent Club: Texas
|
![]() |
Stats
AVG:
.233
HR:
1
RBI:
27
SB:
13 |
Full Name: Engel Manuel Beltre
Born: 11/01/1989
Birthplace: Santo Domingo, Dominican Republic
Height: 6' 2"
Weight: 180
Bats: L
Throws: L
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| FRI | TEX | .233 | 107 | 400 | 56 | 93 | 14 | 5 | 1 | 27 | 120 | 21 | 91 | 13 | 6 | .277 | .300 | .577 |
| Minors | .233 | 107 | 400 | 56 | 93 | 14 | 5 | 1 | 27 | 120 | 21 | 91 | 13 | 6 | .277 | .300 | .577 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 15 | TUL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 17 | @NWA | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .750 |
| Aug 18 | @NWA | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .600 | .500 | 1.100 |
| Aug 19 | @NWA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 20 | @TUL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .000 | .333 |
| Aug 21 | @TUL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .000 | .200 |
| Aug 22 | @TUL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 23 | SA | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Aug 24 | SA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 25 | SA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | |||
| Totals | .121 | 33 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .216 | .152 | .368 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .190 | 137 | 12 | 26 | 2 | 2 | 0 | 5 | 3 | 28 | 1 | 1 | .218 | .234 | .452 | |
| vs Right | .255 | 263 | 44 | 67 | 12 | 3 | 1 | 22 | 18 | 63 | 12 | 5 | .306 | .335 | .641 | |
| Home Games | .245 | 57 | 204 | 31 | 50 | 9 | 3 | 1 | 17 | 12 | 51 | 7 | 5 | .292 | .333 | .626 |
| Away Games | .219 | 50 | 196 | 25 | 43 | 5 | 2 | 0 | 10 | 9 | 40 | 6 | 1 | .261 | .265 | .526 |
| Day Games | .231 | 14 | 65 | 9 | 15 | 1 | 0 | 0 | 4 | 2 | 16 | 1 | 1 | .254 | .246 | .500 |
| Night Games | .233 | 93 | 335 | 47 | 78 | 13 | 5 | 1 | 23 | 19 | 75 | 12 | 5 | .281 | .310 | .592 |
| On Grass | .233 | 107 | 400 | 56 | 93 | 14 | 5 | 1 | 27 | 21 | 91 | 13 | 6 | .277 | .300 | .577 |
| April | .253 | 18 | 79 | 10 | 20 | 1 | 2 | 0 | 5 | 3 | 18 | 3 | 2 | .286 | .316 | .602 |
| May | .162 | 12 | 37 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .225 | .189 | .414 |
| June | .252 | 26 | 103 | 17 | 26 | 5 | 1 | 0 | 5 | 3 | 18 | 0 | 0 | .274 | .320 | .594 |
| July | .252 | 29 | 107 | 20 | 27 | 5 | 2 | 1 | 11 | 7 | 23 | 7 | 3 | .310 | .364 | .675 |
| August | .189 | 22 | 74 | 4 | 14 | 2 | 0 | 0 | 6 | 6 | 21 | 3 | 1 | .250 | .216 | .466 |
| Pre All-Star | .235 | 55 | 217 | 32 | 51 | 7 | 3 | 0 | 10 | 8 | 47 | 3 | 2 | .268 | .295 | .562 |
| Post All-Star | .230 | 52 | 183 | 24 | 42 | 7 | 2 | 1 | 17 | 13 | 44 | 10 | 4 | .288 | .306 | .594 |
| Bases Empty | .252 | 230 | 0 | 58 | 8 | 4 | 0 | 0 | 11 | 50 | 0 | 0 | .292 | .322 | .614 | |
| Runners On | .206 | 170 | 56 | 35 | 6 | 1 | 1 | 27 | 10 | 41 | 13 | 6 | .257 | .271 | .527 | |
| Scoring Position | .209 | 91 | 47 | 19 | 4 | 0 | 0 | 23 | 8 | 24 | 4 | 1 | .277 | .253 | .530 | |
| First Half | .240 | 49 | 196 | 29 | 47 | 6 | 2 | 0 | 10 | 8 | 39 | 3 | 2 | .275 | .291 | .566 |
| Second Half | .225 | 58 | 204 | 27 | 46 | 8 | 3 | 1 | 17 | 13 | 52 | 10 | 4 | .279 | .309 | .587 |
| Season Totals | .233 | 107 | 400 | 56 | 93 | 14 | 5 | 1 | 27 | 21 | 91 | 13 | 6 | .277 | .300 | .577 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2007 | RSX | GCL | .208 | 34 | 125 | 20 | 26 | 3 | 3 | 5 | 13 | 50 | 12 | 44 | 6 | 3 | .310 | .400 | .710 |
| 2007 | RAN | AZL | .310 | 22 | 84 | 19 | 26 | 3 | 4 | 4 | 15 | 49 | 8 | 21 | 3 | 2 | .388 | .583 | .971 |
| 2007 | SPO | NOR | .211 | 9 | 38 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 10 | 2 | 1 | .250 | .211 | .461 |
| 2007 | Minors | .243 | 65 | 247 | 42 | 60 | 6 | 7 | 9 | 29 | 107 | 22 | 75 | 11 | 6 | .329 | .433 | .762 | |
| 2008 | CLI | MID | .283 | 130 | 566 | 87 | 160 | 26 | 9 | 8 | 47 | 228 | 15 | 105 | 31 | 11 | .308 | .403 | .711 |
| 2008 | Minors | .283 | 130 | 566 | 87 | 160 | 26 | 9 | 8 | 47 | 228 | 15 | 105 | 31 | 11 | .308 | .403 | .711 | |
| 2009 | RAN | AZL | .300 | 3 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | .364 | .600 | .964 |
| 2009 | BAK | CAL | .227 | 84 | 357 | 44 | 81 | 13 | 5 | 3 | 23 | 113 | 17 | 77 | 17 | 7 | .281 | .317 | .598 |
| 2009 | FRI | TEX | .071 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .133 | .143 | .276 |
| 2009 | Minors | .223 | 91 | 381 | 49 | 85 | 15 | 6 | 3 | 24 | 121 | 17 | 82 | 20 | 7 | .278 | .318 | .596 | |
| 2010 | BAK | CAL | .331 | 68 | 263 | 38 | 87 | 11 | 4 | 5 | 35 | 121 | 11 | 34 | 10 | 7 | .376 | .460 | .836 |
| 2010 | FRI | TEX | .254 | 47 | 181 | 14 | 46 | 4 | 4 | 1 | 14 | 61 | 10 | 24 | 8 | 2 | .301 | .337 | .638 |
| 2010 | Minors | .300 | 115 | 444 | 52 | 133 | 15 | 8 | 6 | 49 | 182 | 21 | 58 | 18 | 9 | .346 | .410 | .756 | |
| 2011 | FRI | TEX | .233 | 107 | 400 | 56 | 93 | 14 | 5 | 1 | 27 | 120 | 21 | 91 | 13 | 6 | .277 | .300 | .577 |
| 2011 | Minors | .233 | 107 | 400 | 56 | 93 | 14 | 5 | 1 | 27 | 120 | 21 | 91 | 13 | 6 | .277 | .300 | .577 | |
Biography:
Acquired by the Texas Rangers from the Boston Red Sox with pitcher Kason Gabbard and outfielder David Murphy for pitcher Eric Gagne on July 31, 2007. ... Signed by the Red Sox as a non-drafted free agent on July 2, 2006.
| Awards/Honors: | |
| 05/05/2008 | MID Player of the Week |


No comments:
Post a Comment