![]() |
Jurickson Profar 10 | SS
Status: Active
MLB Parent Club: Texas
|
![]() |
Stats
AVG:
.284
HR:
11
RBI:
54
SB:
20 |
Full Name: Jurickson Profar
Born: 02/20/1993
Birthplace: Willemstad, Curacao
Height: 5' 11"
Weight: 165
Bats: S
Throws: R
|
| 2011 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| HIC | SAL | .284 | 104 | 395 | 80 | 112 | 32 | 7 | 11 | 54 | 191 | 62 | 59 | 20 | 9 | .394 | .484 | .877 |
| Minors | .284 | 104 | 395 | 80 | 112 | 32 | 7 | 11 | 54 | 191 | 62 | 59 | 20 | 9 | .394 | .484 | .877 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 11 | KAN | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Aug 12 | KAN | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
| Aug 13 | KAN | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .833 |
| Aug 14 | @CSC | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
| Aug 15 | @CSC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .400 | .000 | .400 |
| Aug 16 | @CSC | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
| Aug 17 | @CSC | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .750 |
| Aug 19 | LEX | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .667 | 1.417 |
| Aug 20 | LEX | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .000 | .200 |
| Aug 22 | @HAG | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .000 | .200 |
| Totals | .184 | 38 | 6 | 7 | 1 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | .311 | .211 | .522 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .276 | 127 | 25 | 35 | 11 | 2 | 5 | 18 | 12 | 17 | 10 | 4 | .357 | .512 | .868 | |
| vs Right | .287 | 268 | 55 | 77 | 21 | 5 | 6 | 36 | 50 | 42 | 10 | 5 | .410 | .470 | .880 | |
| Home Games | .287 | 56 | 202 | 45 | 58 | 13 | 4 | 7 | 27 | 36 | 29 | 12 | 6 | .408 | .495 | .903 |
| Away Games | .280 | 48 | 193 | 35 | 54 | 19 | 3 | 4 | 27 | 26 | 30 | 8 | 3 | .378 | .472 | .849 |
| Day Games | .239 | 12 | 46 | 4 | 11 | 2 | 0 | 0 | 2 | 7 | 5 | 2 | 2 | .352 | .283 | .634 |
| Night Games | .289 | 92 | 349 | 76 | 101 | 30 | 7 | 11 | 52 | 55 | 54 | 18 | 7 | .399 | .510 | .909 |
| On Grass | .284 | 104 | 395 | 80 | 112 | 32 | 7 | 11 | 54 | 62 | 59 | 20 | 9 | .394 | .484 | .877 |
| April | .235 | 14 | 51 | 6 | 12 | 3 | 2 | 3 | 6 | 8 | 9 | 3 | 0 | .361 | .549 | .910 |
| May | .289 | 25 | 90 | 17 | 26 | 9 | 1 | 3 | 9 | 16 | 12 | 2 | 3 | .409 | .511 | .920 |
| June | .261 | 23 | 92 | 21 | 24 | 6 | 3 | 2 | 18 | 12 | 10 | 3 | 3 | .349 | .457 | .806 |
| July | .330 | 24 | 94 | 21 | 31 | 10 | 1 | 2 | 17 | 14 | 13 | 7 | 3 | .427 | .521 | .949 |
| August | .279 | 18 | 68 | 15 | 19 | 4 | 0 | 1 | 4 | 12 | 15 | 5 | 0 | .410 | .382 | .792 |
| Pre All-Star | .269 | 55 | 208 | 38 | 56 | 18 | 5 | 6 | 26 | 32 | 29 | 7 | 5 | .378 | .490 | .868 |
| Post All-Star | .299 | 49 | 187 | 42 | 56 | 14 | 2 | 5 | 28 | 30 | 30 | 13 | 4 | .411 | .476 | .887 |
| Bases Empty | .272 | 243 | 7 | 66 | 21 | 3 | 7 | 7 | 34 | 41 | 0 | 0 | .377 | .469 | .846 | |
| Runners On | .303 | 152 | 73 | 46 | 11 | 4 | 4 | 47 | 28 | 18 | 20 | 9 | .419 | .507 | .926 | |
| Scoring Position | .316 | 95 | 67 | 30 | 6 | 4 | 3 | 41 | 22 | 13 | 9 | 4 | .451 | .558 | 1.009 | |
| First Half | .269 | 55 | 208 | 38 | 56 | 18 | 5 | 6 | 26 | 32 | 29 | 7 | 5 | .378 | .490 | .868 |
| Second Half | .299 | 49 | 187 | 42 | 56 | 14 | 2 | 5 | 28 | 30 | 30 | 13 | 4 | .411 | .476 | .887 |
| Season Totals | .284 | 104 | 395 | 80 | 112 | 32 | 7 | 11 | 54 | 62 | 59 | 20 | 9 | .394 | .484 | .877 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | SPO | NOR | .250 | 63 | 252 | 42 | 63 | 19 | 0 | 4 | 23 | 94 | 28 | 46 | 8 | 3 | .323 | .373 | .696 |
| 2010 | Minors | .250 | 63 | 252 | 42 | 63 | 19 | 0 | 4 | 23 | 94 | 28 | 46 | 8 | 3 | .323 | .373 | .696 | |
| 2011 | HIC | SAL | .284 | 104 | 395 | 80 | 112 | 32 | 7 | 11 | 54 | 191 | 62 | 59 | 20 | 9 | .394 | .484 | .877 |
| 2011 | Minors | .284 | 104 | 395 | 80 | 112 | 32 | 7 | 11 | 54 | 191 | 62 | 59 | 20 | 9 | .394 | .484 | .877 | |
Biography:
Signed by the Texas Rangers out of Curacao in July 2009.
| Awards/Honors: | |
| 07/09/2011 | Futures Game Selection |


No comments:
Post a Comment