Desmond Jennings 16 | CF Status: Active Triple-A International League MLB Parent Club: Tampa Bay |
![]() | Stats AVG: .290 HR: 3 RBI: 35 SB: 32 | Full Name: Desmond Delane Jennings Born: 10/30/1986 Birthplace: Birmingham, AL Height: 6' 2" Weight: 200 Bats: R Throws: R |
2010 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
DUR | INT | .290 | 96 | 352 | 74 | 102 | 24 | 6 | 3 | 35 | 147 | 36 | 59 | 32 | 2 | .361 | .418 | .779 |
Minors | .290 | 96 | 352 | 74 | 102 | 24 | 6 | 3 | 35 | 147 | 36 | 59 | 32 | 2 | .361 | .418 | .779 | |
Last 10 Games: (Current team only) | ||||||||||||||||
Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
Aug 08 | IND | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Aug 10 | CHA | .667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .800 | 1.000 | 1.800 |
Aug 11 | CHA | .333 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | .667 | 1.095 |
Aug 12 | CHA | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .600 | 1.000 |
Aug 13 | @GWN | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Aug 14 | @GWN | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | .500 |
Aug 14 | @GWN | .600 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | 1.400 |
Aug 15 | @GWN | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .833 |
Aug 16 | @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aug 17 | @CHA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
Totals | .412 | 34 | 8 | 14 | 4 | 1 | 0 | 3 | 4 | 3 | 5 | 0 | .487 | .559 | 1.046 | |
Splits: (Current team only) | ||||||||||||||||
Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
vs Left | .216 | 74 | 15 | 16 | 1 | 2 | 1 | 8 | 12 | 13 | 7 | 1 | .341 | .324 | .665 | |
vs Right | .309 | 278 | 59 | 86 | 23 | 4 | 2 | 27 | 24 | 46 | 25 | 1 | .367 | .442 | .810 | |
Home Games | .316 | 54 | 196 | 47 | 62 | 14 | 5 | 2 | 17 | 26 | 32 | 20 | 2 | .400 | .469 | .869 |
Away Games | .256 | 42 | 156 | 27 | 40 | 10 | 1 | 1 | 18 | 10 | 27 | 12 | 0 | .310 | .353 | .662 |
Day Games | .286 | 12 | 42 | 9 | 12 | 3 | 0 | 1 | 6 | 3 | 4 | 4 | 0 | .348 | .429 | .776 |
Night Games | .290 | 84 | 310 | 65 | 90 | 21 | 6 | 2 | 29 | 33 | 55 | 28 | 2 | .363 | .416 | .779 |
On Grass | .290 | 96 | 352 | 74 | 102 | 24 | 6 | 3 | 35 | 36 | 59 | 32 | 2 | .361 | .418 | .779 |
April | .235 | 5 | 17 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 5 | 1 | .409 | .294 | .703 |
May | .247 | 25 | 77 | 9 | 19 | 6 | 0 | 0 | 4 | 8 | 14 | 6 | 0 | .326 | .325 | .650 |
June | .353 | 25 | 102 | 28 | 36 | 9 | 4 | 1 | 15 | 8 | 16 | 8 | 0 | .407 | .549 | .956 |
July | .238 | 26 | 101 | 19 | 24 | 5 | 1 | 1 | 5 | 10 | 19 | 8 | 1 | .306 | .337 | .643 |
August | .345 | 15 | 55 | 12 | 19 | 3 | 1 | 1 | 9 | 5 | 6 | 5 | 0 | .410 | .491 | .901 |
Pre All-Star | .297 | 64 | 229 | 51 | 68 | 17 | 4 | 1 | 23 | 26 | 40 | 21 | 2 | .375 | .419 | .794 |
Post All-Star | .276 | 32 | 123 | 23 | 34 | 7 | 2 | 2 | 12 | 10 | 19 | 11 | 0 | .336 | .415 | .750 |
Ahead in Count | .339 | 118 | 21 | 40 | 14 | 3 | 0 | 18 | 36 | 13 | 18 | 0 | .490 | .508 | .999 | |
Behind in Count | .177 | 113 | 16 | 20 | 2 | 1 | 1 | 6 | 0 | 33 | 5 | 2 | .191 | .239 | .430 | |
Bases Empty | .312 | 215 | 2 | 67 | 18 | 4 | 2 | 2 | 19 | 37 | 0 | 0 | .378 | .460 | .839 | |
Runners On | .255 | 137 | 72 | 35 | 6 | 2 | 1 | 33 | 17 | 22 | 32 | 2 | .335 | .350 | .686 | |
Scoring Position | .222 | 90 | 68 | 20 | 3 | 0 | 1 | 30 | 13 | 11 | 9 | 1 | .317 | .289 | .606 | |
Season Totals | .290 | 96 | 352 | 74 | 102 | 24 | 6 | 3 | 35 | 36 | 59 | 32 | 2 | .361 | .418 | .779 |
2005-Present: | |||||||||||||||||||
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2006 | PRN | APP | .277 | 56 | 213 | 48 | 59 | 10 | 1 | 4 | 20 | 83 | 22 | 39 | 32 | 5 | .360 | .390 | .749 |
2006 | Minors | .277 | 56 | 213 | 48 | 59 | 10 | 1 | 4 | 20 | 83 | 22 | 39 | 32 | 5 | .360 | .390 | .749 | |
2007 | COL | SAL | .315 | 99 | 387 | 75 | 122 | 21 | 5 | 9 | 37 | 180 | 45 | 53 | 45 | 15 | .401 | .465 | .866 |
2007 | Minors | .315 | 99 | 387 | 75 | 122 | 21 | 5 | 9 | 37 | 180 | 45 | 53 | 45 | 15 | .401 | .465 | .866 | |
2008 | VER | FSL | .259 | 24 | 85 | 17 | 22 | 5 | 1 | 2 | 6 | 35 | 14 | 16 | 5 | 2 | .360 | .412 | .772 |
2008 | Minors | .259 | 24 | 85 | 17 | 22 | 5 | 1 | 2 | 6 | 35 | 14 | 16 | 5 | 2 | .360 | .412 | .772 | |
2009 | MTG | SOU | .316 | 100 | 383 | 69 | 121 | 25 | 8 | 8 | 45 | 186 | 48 | 52 | 37 | 5 | .395 | .486 | .881 |
2009 | DUR | INT | .325 | 32 | 114 | 23 | 37 | 6 | 2 | 3 | 17 | 56 | 19 | 15 | 15 | 2 | .419 | .491 | .910 |
2009 | Minors | .318 | 132 | 497 | 92 | 158 | 31 | 10 | 11 | 62 | 242 | 67 | 67 | 52 | 7 | .401 | .487 | .888 | |
2010 | DUR | INT | .290 | 96 | 352 | 74 | 102 | 24 | 6 | 3 | 35 | 147 | 36 | 59 | 32 | 2 | .361 | .418 | .779 |
2010 | Minors | .290 | 96 | 352 | 74 | 102 | 24 | 6 | 3 | 35 | 147 | 36 | 59 | 32 | 2 | .361 | .418 | .779 | |
Biography:
Selected by the Tampa Bay Rays out of Itawamba Community College in the 10th round (289th overall) of the June 2006 First-Year Player Draft. ... Recognized as a two-time Louisville Slugger/Collegiate Baseball High School All-American as an outfielder at Pinson Valley (Ala.) High School. ... Attended Itawamba (Miss.) Community College, where as a football player he was named a second team All-American wide receiver in 2005.
Highlights:
Was sidelined the first two months with a back injury, and lasted just 24 games before his leftshoulder required season-ending surgery. ... Despite this, <i>Baseball America</i> named him the best athleteand the No. 5 prospect in the Rays organization. ... Returned to action with Peoria of the Arizona FallLeague, playing in 12 games as a member of their taxi squad. ... Appeared in 24 games for Class A Advanced Vero Beach, hitting .259 with a triple, two home runs and five doubles. ... Went 3-for-3 with a double against Sarasota on June 6.
Awards/Honors: | |
07/11/2010 | Futures Game Selection |
06/14/2010 | INT Player of the Week |
11/18/2009 | Topps Double-A All-Star |
11/05/2009 | Topps SOU Player of the Year |
08/31/2009 | SOU Most Valuable Player |
08/31/2009 | SOU Post-Season All-Star |
07/20/2009 | SOU Player of the Week |
07/13/2009 | SOU Mid-Season All-Star |
07/12/2009 | Futures Game Selection |
10/08/2007 | Baseball America Low Class A All-Star |
08/27/2007 | SAL Post-Season All-Star |
06/19/2007 | SAL Mid-Season All-Star |


No comments:
Post a Comment