![]() | Michael Taylor 52 | OF Status: Active MLB Parent Club: Oakland |
![]() | Stats AVG: .262HR: 5RBI: 68SB: 12 | Full Name: Michael D. Taylor Born: 12/19/1985 Birthplace: Cheverly , MD College: Stanford Height: 6' 6" Weight: 260 Bats: R Throws: R |
| 2010 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| SAC | PCL | .262 | 110 | 405 | 63 | 106 | 23 | 5 | 5 | 68 | 154 | 43 | 84 | 12 | 5 | .337 | .380 | .717 |
| Minors | .262 | 110 | 405 | 63 | 106 | 23 | 5 | 5 | 68 | 154 | 43 | 84 | 12 | 5 | .337 | .380 | .717 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 10 | @RR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Aug 11 | @RR | .600 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .800 | 1.400 |
| Aug 13 | OMA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 14 | OMA | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .000 | .250 |
| Aug 15 | OMA | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Aug 16 | OMA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 17 | IOW | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Aug 18 | IOW | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 19 | IOW | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .250 | .650 |
| Aug 20 | IOW | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
| Totals | .211 | 38 | 4 | 8 | 2 | 0 | 0 | 5 | 2 | 7 | 1 | 1 | .250 | .263 | .513 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .262 | 107 | 23 | 28 | 5 | 2 | 1 | 14 | 15 | 18 | 1 | 1 | .352 | .374 | .726 | |
| vs Right | .262 | 298 | 40 | 78 | 18 | 3 | 4 | 54 | 28 | 66 | 11 | 4 | .331 | .383 | .714 | |
| Home Games | .246 | 54 | 191 | 22 | 47 | 9 | 1 | 1 | 29 | 21 | 42 | 8 | 3 | .321 | .319 | .640 |
| Away Games | .276 | 56 | 214 | 41 | 59 | 14 | 4 | 4 | 39 | 22 | 42 | 4 | 2 | .351 | .435 | .786 |
| Day Games | .267 | 23 | 86 | 14 | 23 | 6 | 1 | 0 | 16 | 10 | 20 | 5 | 2 | .357 | .360 | .718 |
| Night Games | .260 | 87 | 319 | 49 | 83 | 17 | 4 | 5 | 52 | 33 | 64 | 7 | 3 | .331 | .386 | .717 |
| On Grass | .258 | 102 | 376 | 56 | 97 | 22 | 4 | 3 | 65 | 40 | 81 | 12 | 5 | .334 | .362 | .696 |
| On Turf | .310 | 8 | 29 | 7 | 9 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | .375 | .621 | .996 |
| April | .247 | 22 | 85 | 14 | 21 | 5 | 4 | 1 | 12 | 8 | 19 | 3 | 1 | .319 | .435 | .754 |
| May | .204 | 14 | 54 | 5 | 11 | 3 | 0 | 1 | 10 | 3 | 9 | 0 | 1 | .237 | .315 | .552 |
| June | .278 | 27 | 90 | 17 | 25 | 4 | 1 | 1 | 16 | 11 | 19 | 5 | 1 | .363 | .378 | .741 |
| July | .324 | 28 | 105 | 19 | 34 | 7 | 0 | 2 | 24 | 15 | 20 | 2 | 1 | .418 | .448 | .866 |
| August | .211 | 19 | 71 | 8 | 15 | 4 | 0 | 0 | 6 | 6 | 17 | 2 | 1 | .273 | .268 | .540 |
| Pre All-Star | .253 | 74 | 269 | 43 | 68 | 14 | 5 | 4 | 46 | 28 | 57 | 9 | 3 | .328 | .387 | .714 |
| Post All-Star | .279 | 36 | 136 | 20 | 38 | 9 | 0 | 1 | 22 | 15 | 27 | 3 | 2 | .355 | .368 | .723 |
| Ahead in Count | .337 | 104 | 22 | 35 | 9 | 1 | 2 | 27 | 43 | 15 | 6 | 2 | .530 | .500 | 1.030 | |
| Behind in Count | .184 | 163 | 13 | 30 | 3 | 0 | 1 | 15 | 0 | 43 | 3 | 2 | .194 | .221 | .415 | |
| Bases Empty | .217 | 198 | 3 | 43 | 7 | 3 | 3 | 3 | 20 | 45 | 0 | 0 | .292 | .328 | .621 | |
| Runners On | .304 | 207 | 60 | 63 | 16 | 2 | 2 | 65 | 23 | 39 | 12 | 5 | .379 | .430 | .809 | |
| Scoring Position | .349 | 129 | 52 | 45 | 10 | 2 | 2 | 64 | 16 | 20 | 3 | 1 | .427 | .504 | .931 | |
| Season Totals | .262 | 110 | 405 | 63 | 106 | 23 | 5 | 5 | 68 | 43 | 84 | 12 | 5 | .337 | .380 | .717 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2007 | WIL | NYP | .227 | 66 | 233 | 30 | 53 | 14 | 0 | 6 | 33 | 85 | 23 | 53 | 8 | 2 | .300 | .365 | .665 |
| 2007 | Minors | .227 | 66 | 233 | 30 | 53 | 14 | 0 | 6 | 33 | 85 | 23 | 53 | 8 | 2 | .300 | .365 | .665 | |
| 2008 | LWD | SAL | .361 | 67 | 249 | 40 | 90 | 12 | 3 | 10 | 50 | 138 | 31 | 43 | 10 | 3 | .441 | .554 | .995 |
| 2008 | CLR | FSL | .329 | 65 | 243 | 36 | 80 | 27 | 1 | 9 | 38 | 136 | 19 | 46 | 5 | 6 | .380 | .560 | .939 |
| 2008 | Minors | .346 | 132 | 492 | 76 | 170 | 39 | 4 | 19 | 88 | 274 | 50 | 89 | 15 | 9 | .412 | .557 | .968 | |
| 2009 | REA | EAS | .333 | 86 | 318 | 59 | 106 | 22 | 4 | 15 | 65 | 181 | 35 | 51 | 18 | 4 | .408 | .569 | .977 |
| 2009 | LHV | INT | .282 | 30 | 110 | 15 | 31 | 6 | 1 | 5 | 19 | 54 | 13 | 19 | 3 | 1 | .359 | .491 | .850 |
| 2009 | Minors | .320 | 116 | 428 | 74 | 137 | 28 | 5 | 20 | 84 | 235 | 48 | 70 | 21 | 5 | .395 | .549 | .944 | |
| 2010 | SAC | PCL | .262 | 110 | 405 | 63 | 106 | 23 | 5 | 5 | 68 | 154 | 43 | 84 | 12 | 5 | .337 | .380 | .717 |
| 2010 | Minors | .262 | 110 | 405 | 63 | 106 | 23 | 5 | 5 | 68 | 154 | 43 | 84 | 12 | 5 | .337 | .380 | .717 | |
Biography:
Selected by the Philadelphia Phillies in the 5th round (No. 173 overall) of the June 2007 First-Year Player Draft...went from the Phillies to the Toronto Blue Jays, who traded him to the Oakland A's -- on Dec. 16, 2009 in exchange for Brett Wallace -- as part of the three-team deal that sent Roy Halladay to Philadelphia.
Highlights:
Began the season at Class A Lakewood (A). ... Homered in four straight games from May 5-11. ... Hit safely in 27 consecutive road games from April 24-June 20. ... Had a season-high 14-game hitting streak from June 5-20 (.380, 19-for-50, 8RBIs). ... Batted .395 (49-for-124) in 34 road games. ... Had 24 multi-hit games, including seven with three-plus hits. ... Hit safely in 58of 67 games. ... Named a South Atlantic League midseason All-Star. ... Led the SAL with a .361 average (90-for-249) before being promoted to Class A Advanced Clearwater on June 19. ... Had an 11-game hitting streak from Aug. 5-17 (.581, 25-for-43, 11 2B, 3 HR, 9 RBIs), which included 10multi-hit games. ... Hit two homers on Aug. 13 vs. Lakeland. ... Named Phillies Minor League Player of Week four times and Player of theMonth twice, April (.354, 34-96, 6 2B, HR, 10 RBIs, 4 SB) and August (.376, 41-109, 17 2B, 3B, 6 HR, 19 RBIs). ... Had 18 outfield assists, eight at Lakewood and 10 at Clearwater. ... Participated in Hawaii Winter Baseball.
| Awards/Honors: | |
| 11/18/2009 | Topps Double-A All-Star |
| 08/17/2009 | INT Player of the Week |
| 07/15/2009 | EAS Mid-Season All-Star |
| 06/08/2009 | EAS Player of the Week |
| 06/17/2008 | SAL Mid-Season All-Star |
| 05/12/2008 | SAL Player of the Week |
| 08/20/2007 | NYP Player of the Week |


No comments:
Post a Comment