![]() | Dustin Ackley 3 | 2B Status: Active MLB Parent Club: Seattle |
![]() | Stats AVG: .299HR: 3RBI: 14SB: 1 | Full Name: Dustin Michael Ackley Born: 02/26/1988 Birthplace: Winston-Salem, NC College: North Carolina Height: 6' 1" Weight: 185 Bats: L Throws: R |
| 2010 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| WTN | SOU | .263 | 82 | 289 | 42 | 76 | 21 | 4 | 2 | 28 | 111 | 55 | 41 | 8 | 2 | .389 | .384 | .773 |
| TAC | PCL | .299 | 35 | 137 | 24 | 41 | 9 | 3 | 3 | 14 | 65 | 13 | 20 | 1 | 1 | .364 | .474 | .838 |
| Minors | .275 | 117 | 426 | 66 | 117 | 30 | 7 | 5 | 42 | 176 | 68 | 61 | 9 | 3 | .381 | .413 | .794 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 10 | @OMA | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 11 | @OMA | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
| Aug 13 | RR | .600 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 |
| Aug 14 | RR | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 |
| Aug 15 | RR | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug 16 | RR | .500 | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | 1.333 | 1.833 |
| Aug 17 | ALB | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| Aug 18 | ALB | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
| Aug 19 | ALB | .750 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 1.000 | 1.800 |
| Aug 20 | ALB | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
| Totals | .300 | 50 | 7 | 15 | 5 | 0 | 1 | 4 | 1 | 6 | 1 | 0 | .314 | .460 | .774 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .222 | 36 | 3 | 8 | 1 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | .275 | .306 | .581 | |
| vs Right | .327 | 101 | 21 | 33 | 8 | 2 | 3 | 10 | 11 | 15 | 1 | 1 | .395 | .535 | .929 | |
| Home Games | .283 | 16 | 60 | 10 | 17 | 5 | 0 | 1 | 5 | 8 | 10 | 1 | 0 | .362 | .417 | .779 |
| Away Games | .312 | 19 | 77 | 14 | 24 | 4 | 3 | 2 | 9 | 5 | 10 | 0 | 1 | .365 | .519 | .884 |
| Day Games | .222 | 6 | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .348 | .333 | .681 |
| Night Games | .311 | 29 | 119 | 22 | 37 | 7 | 3 | 3 | 13 | 9 | 17 | 1 | 1 | .366 | .496 | .862 |
| On Grass | .299 | 35 | 137 | 24 | 41 | 9 | 3 | 3 | 14 | 13 | 20 | 1 | 1 | .364 | .474 | .838 |
| July | .281 | 17 | 57 | 12 | 16 | 3 | 1 | 1 | 9 | 8 | 9 | 0 | 1 | .377 | .421 | .798 |
| August | .313 | 18 | 80 | 12 | 25 | 6 | 2 | 2 | 5 | 5 | 11 | 1 | 0 | .353 | .513 | .865 |
| Post All-Star | .299 | 35 | 137 | 24 | 41 | 9 | 3 | 3 | 14 | 13 | 20 | 1 | 1 | .364 | .474 | .838 |
| Ahead in Count | .279 | 43 | 12 | 12 | 1 | 0 | 1 | 2 | 13 | 2 | 0 | 0 | .446 | .372 | .819 | |
| Behind in Count | .233 | 43 | 6 | 10 | 2 | 1 | 1 | 5 | 0 | 13 | 1 | 0 | .244 | .395 | .640 | |
| Bases Empty | .344 | 90 | 3 | 31 | 5 | 3 | 3 | 3 | 5 | 11 | 0 | 0 | .379 | .567 | .946 | |
| Runners On | .213 | 47 | 21 | 10 | 4 | 0 | 0 | 11 | 8 | 9 | 1 | 1 | .339 | .298 | .637 | |
| Scoring Position | .133 | 30 | 17 | 4 | 2 | 0 | 0 | 11 | 4 | 6 | 1 | 1 | .263 | .200 | .463 | |
| Season Totals | .299 | 35 | 137 | 24 | 41 | 9 | 3 | 3 | 14 | 13 | 20 | 1 | 1 | .364 | .474 | .838 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2010 | WTN | SOU | .263 | 82 | 289 | 42 | 76 | 21 | 4 | 2 | 28 | 111 | 55 | 41 | 8 | 2 | .389 | .384 | .773 |
| 2010 | TAC | PCL | .299 | 35 | 137 | 24 | 41 | 9 | 3 | 3 | 14 | 65 | 13 | 20 | 1 | 1 | .364 | .474 | .838 |
| 2010 | Minors | .275 | 117 | 426 | 66 | 117 | 30 | 7 | 5 | 42 | 176 | 68 | 61 | 9 | 3 | .381 | .413 | .794 | |
Biography:
Selected by the Seattle Mariners out of the University of North Carolina in the 1st round (No. 2 overall) of the June 2009 First-Year Player Draft...father played in the Boston Red Sox organization...in college, listed his favorite pro teams as the St. Louis Cardinals and New York Jets...lists "Rambo" as his favorite movie and "The DaVinci Code" as his favorite book...modeled his game after Pete Rose...played one year at North Forsyth High School for coach Jamie Lowe and also played three years at South Stokes High School...earned preseason and postseason Louisville Slugger All-America honors as a senior...conference player of the year as a junior...helped South Stokes to North Carolina 1A state titles in 2003 and '04...joined UNC and was consensus national freshman of the year in 2007...earned All-America honors for the second straight season in 2008 at UNC...had Tommy John Surgery while playing 1B/OF in college...made his professional debut for Seattle in the 2009 Arizona Fall League, where he hit .315 in 20 games for the Peoria Javelinas.
| Awards/Honors: | |
| 11/02/2009 | AFL Rising Stars |


No comments:
Post a Comment