![]() | Mike Trout 23 | CF Status: Active MLB Parent Club: LA Angels |
![]() | Stats AVG: .287HR: 2RBI: 9SB: 7 | Full Name: Michael N Trout Born: 08/07/1991 Birthplace: Millville, NJ Height: 6' 1" Weight: 217 Bats: R Throws: R |
| 2010 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| CR | MID | .362 | 81 | 312 | 76 | 113 | 19 | 7 | 6 | 39 | 164 | 46 | 52 | 45 | 9 | .454 | .526 | .979 |
| RC | CAL | .287 | 30 | 122 | 14 | 35 | 7 | 2 | 2 | 9 | 52 | 14 | 23 | 7 | 5 | .365 | .426 | .791 |
| Minors | .341 | 111 | 434 | 90 | 148 | 26 | 9 | 8 | 48 | 216 | 60 | 75 | 52 | 14 | .429 | .498 | .927 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Aug 06 | IE | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| Aug 07 | IE | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | .400 | .800 |
| Aug 08 | IE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .000 | .200 |
| Aug 10 | @LE | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .800 |
| Aug 11 | @LE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .000 | .400 |
| Aug 12 | @LE | 1.000 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.333 | 2.333 |
| Aug 13 | STK | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aug 14 | STK | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .500 | 1.100 |
| Aug 15 | STK | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
| Aug 17 | HD | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Totals | .268 | 41 | 4 | 11 | 2 | 0 | 0 | 4 | 3 | 6 | 4 | 2 | .333 | .317 | .650 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .263 | 38 | 3 | 10 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | .300 | .368 | .668 | |
| vs Right | .298 | 84 | 11 | 25 | 5 | 1 | 2 | 9 | 12 | 15 | 6 | 4 | .392 | .452 | .844 | |
| Home Games | .246 | 16 | 65 | 7 | 16 | 2 | 0 | 1 | 5 | 7 | 9 | 7 | 1 | .329 | .323 | .652 |
| Away Games | .333 | 14 | 57 | 7 | 19 | 5 | 2 | 1 | 4 | 7 | 14 | 0 | 4 | .406 | .544 | .950 |
| Day Games | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| Night Games | .291 | 29 | 117 | 13 | 34 | 7 | 2 | 2 | 9 | 14 | 23 | 7 | 5 | .371 | .436 | .807 |
| On Grass | .287 | 30 | 122 | 14 | 35 | 7 | 2 | 2 | 9 | 14 | 23 | 7 | 5 | .365 | .426 | .791 |
| July | .238 | 16 | 63 | 9 | 15 | 2 | 2 | 1 | 3 | 9 | 15 | 2 | 3 | .333 | .381 | .714 |
| August | .339 | 14 | 59 | 5 | 20 | 5 | 0 | 1 | 6 | 5 | 8 | 5 | 2 | .400 | .475 | .875 |
| Post All-Star | .287 | 30 | 122 | 14 | 35 | 7 | 2 | 2 | 9 | 14 | 23 | 7 | 5 | .365 | .426 | .791 |
| Bases Empty | .316 | 79 | 2 | 25 | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 0 | .419 | .519 | .938 | |
| Runners On | .233 | 43 | 12 | 10 | 1 | 0 | 0 | 7 | 1 | 10 | 7 | 5 | .250 | .256 | .506 | |
| Scoring Position | .226 | 31 | 11 | 7 | 1 | 0 | 0 | 7 | 0 | 6 | 1 | 2 | .226 | .258 | .484 | |
| Season Totals | .287 | 30 | 122 | 14 | 35 | 7 | 2 | 2 | 9 | 14 | 23 | 7 | 5 | .365 | .426 | .791 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2009 | ANG | AZL | .360 | 39 | 164 | 29 | 59 | 7 | 7 | 1 | 25 | 83 | 18 | 28 | 13 | 2 | .418 | .506 | .925 |
| 2009 | CR | MID | .267 | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | .421 | .267 | .688 |
| 2009 | Minors | .352 | 44 | 179 | 30 | 63 | 7 | 7 | 1 | 25 | 87 | 22 | 34 | 13 | 2 | .419 | .486 | .905 | |
| 2010 | CR | MID | .362 | 81 | 312 | 76 | 113 | 19 | 7 | 6 | 39 | 164 | 46 | 52 | 45 | 9 | .454 | .526 | .979 |
| 2010 | RC | CAL | .287 | 30 | 122 | 14 | 35 | 7 | 2 | 2 | 9 | 52 | 14 | 23 | 7 | 5 | .365 | .426 | .791 |
| 2010 | Minors | .341 | 111 | 434 | 90 | 148 | 26 | 9 | 8 | 48 | 216 | 60 | 75 | 52 | 14 | .429 | .498 | .927 | |
Biography:
Selected by the Los Angeles Angels of Anaheim out of Millville (N.J.) Senior High School in the 1st round (No. 25 overall and the Angels' 2nd pick) of the June 2009 First-Year Player Draft...born Aug. 7, 1991.
| Awards/Honors: | |
| 07/11/2010 | Futures Game Selection |
| 06/22/2010 | MID Mid-Season All-Star |
| 08/27/2009 | AZL Post-Season All-Star |


No comments:
Post a Comment